Temagami First Nation
Financial data for Temagami First Nation for fiscal year 2014-15. Temagami First Nation is a First Nation in Ontario with a registered population of 1,097 and an on-reserve population of 251. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Temagami First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Temagami First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Aboriginal Title Alleged unextinguished Aboriginal title to 10, 360 sq. km. in vicinity of Lake Temagami and outstanding annuities. Temagami FN, despite occupying an area within the confines of the Robinson-Huron Treaty (1850), was not a signatory due to an oversight. | Other | File Closed Mar 1999 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria (Note 1) | Other Remuneration (Note 2) | Total | Travel Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Roxane Ayotte | 3 | $0 | $20,000 | $0 | - | $9,094 | $20,000 |
| Chief | Arnold Paul | 9 | $0 | $40,525 | $0 | - | $4,807 | $40,525 |
| Second Chief | Joseph Katt | 12 | $27,300 | $12,725 | $4,965 | - | $5,940 | $44,990 |
| Councillor | Steve Laronde | 3 | $10,780 | $975 | $1,500 | - | $1,590 | $13,255 |
| Councillor | Alice Becker | 9 | $28,444 | $7,900 | $5,130 | - | $3,502 | $41,474 |
| Councillor | Doug McKenzie | 3 | $16,739 | $825 | $143 | - | $505 | $17,707 |
| Councillor | Sherwood Becker | 9 | $0 | $10,475 | $0 | - | $401 | $10,475 |
| Councillor | Jesse Paul | 12 | $0 | $10,300 | $0 | - | $1,531 | $10,300 |
| Councillor | Annette Paul | 3 | $9,065 | $600 | $1,149 | - | $160 | $10,814 |
| Councillor | Jamie Saville | 3 | $8,330 | $0 | $1,067 | - | $0 | $9,397 |
| Councillor | Donna Mattias | 9 | $22,155 | $6,300 | $3,611 | - | $914 | $32,066 |
| Councillor | Leanna Farr | 9 | $12,594 | $10,925 | $0 | - | $1,265 | $23,519 |
| Councillor | Marty Pridham | 9 | $0 | $10,775 | $0 | - | $0 | $10,775 |
| Total | $135,407 | $132,325 | $17,565 | $0 | $29,709 | $285,297 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.