Temagami First Nation
Financial data for Temagami First Nation for fiscal year 2019-20. Temagami First Nation is a First Nation in Ontario with a registered population of 1,097 and an on-reserve population of 251. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Temagami First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Temagami First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Aboriginal Title Alleged unextinguished Aboriginal title to 10, 360 sq. km. in vicinity of Lake Temagami and outstanding annuities. Temagami FN, despite occupying an area within the confines of the Robinson-Huron Treaty (1850), was not a signatory due to an oversight. | Other | File Closed Mar 1999 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salary | Honoraria (Note 1) | Other Remuneration (Note 2) | Total | Travel Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Arnold Paul | 12 | $0 | $66,125 | $0 | $66,125 | $27,371 | $66,125 |
| Second Chief | John Turner | 12 | $23,373 | $15,550 | $825 | $39,748 | $1,210 | $39,748 |
| Councillor | Jamie Friday | 12 | $26,900 | $8,800 | $0 | $35,700 | $3,503 | $35,700 |
| Councillor | Doug McKenzie Sr. | 12 | $0 | $17,800 | $0 | $17,800 | $8,828 | $17,800 |
| Councillor | Alice Moore | 12 | $47,702 | $8,300 | $5,490 | $61,492 | $10,469 | $61,492 |
| Councillor | Michael Paul | 12 | $286 | $23,200 | $200 | $23,686 | $8,912 | $23,686 |
| Councillor | Wayne Potts | 12 | $0 | $7,300 | $0 | $7,300 | $8,097 | $7,300 |
| Councillor | Jamie Saville | 12 | $40,404 | $5,300 | $5,739 | $51,443 | $2,206 | $51,443 |
| Total | $138,665 | $152,375 | $12,254 | $303,294 | $70,596 | $303,294 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.