Qalipu Mi'kmaq First Nation
Financial data for Qalipu Mi'kmaq First Nation for fiscal year 2013-14. Qalipu Mi'kmaq First Nation is a First Nation in Newfoundland and Labrador with a registered population of 26,266 and an on-reserve population of 16. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Qalipu Mi'kmaq First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Brendan Sheppard | 12 | $94,043 | $0 | $0 | $94,043 | $6,380 |
| Vice Chief | Kevin Barnes | 12 | $0 | $6,700 | $0 | $6,700 | $2,335 |
| Vice Chief | Randy Drover | 12 | $0 | $7,600 | $0 | $7,600 | $5,761 |
| Councillor | Gerald White | 12 | $0 | $6,072 | $0 | $6,072 | $2,405 |
| Councillor | Karen White | 12 | $0 | $6,500 | $0 | $6,500 | $2,088 |
| Councillor | Ben Bennett | 12 | $0 | $7,500 | $0 | $7,500 | $2,982 |
| Councillor | Brendan Mitchell | 12 | $0 | $6,100 | $0 | $6,100 | $1,158 |
| Councillor | Calvin Francis | 12 | $0 | $6,300 | $0 | $6,300 | $3,722 |
| Councillor | Laetitia MacDonald | 12 | $0 | $8,000 | $0 | $8,000 | $3,091 |
| Councillor | Francis Skeard | 12 | $0 | $6,300 | $0 | $6,300 | $3,711 |
| Councillor | Bernard White | 12 | $0 | $6,100 | $0 | $6,100 | $1,911 |
| Councillor | Andy Barker | 12 | $0 | $7,100 | $0 | $7,100 | $3,092 |
| Total | $94,043 | $74,272 | $0 | $168,315 | $38,636 |
This schedule has been audited. Prepared by: Bonnell Cole Janes Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.