Qalipu Mi'kmaq First Nation
Financial data for Qalipu Mi'kmaq First Nation for fiscal year 2019-20. Qalipu Mi'kmaq First Nation is a First Nation in Newfoundland and Labrador with a registered population of 26,266 and an on-reserve population of 16. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Qalipu Mi'kmaq First Nation's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Brendan Mitchell | 12 | $99,772 | $16,872 | $116,644 |
| Councillor | Andrew Barker | 12 | $10,400 | $7,618 | $18,018 |
| Councillor | Jasen Benwah | 12 | $8,400 | $817 | $9,217 |
| Councillor | Brian Dicks | 12 | $10,250 | $2,130 | $12,380 |
| Councillor | Calvin Francis | 12 | $9,400 | $5,920 | $15,320 |
| Councillor | Francis Skeard | 12 | $10,800 | $7,138 | $17,938 |
| Councillor | Bernard White | 12 | $9,600 | $199 | $9,799 |
| Vice Chief | Keith Cormier | 12 | $11,200 | $4,259 | $15,459 |
| Vice Chief | Randy Drover | 12 | $10,400 | $8,533 | $18,933 |
| Councillor | Odelle Pike | 12 | $9,200 | $1,189 | $10,389 |
| Councillor | Ivan J. White | 12 | $9,600 | $5,309 | $14,909 |
| Councillor | Ivan White | 12 | $9,200 | $901 | $10,101 |
| Total | $208,222 | $60,885 | $269,107 |
This schedule has been audited. Prepared by: Bonnell Cole Janes
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.