Fond du Lac
Financial data for Fond du Lac for fiscal year 2015-16. Fond du Lac is a First Nation in Saskatchewan with a registered population of 2,278 and an on-reserve population of 1,207. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Fond du Lac's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Fond du Lac.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 1986 | - |
Treaty 8 Agricultural Benefits and Ammo & Twine The FN alleges that an outstanding lawful obligation exists on the part of the Crown for not having fully provided the benefits under Treaty 8. | Settled | Settled through Negotiations Jan 2018 | $86.15M |
| Total | $86.15M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Honorarium | Other Per Diems | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Jerry Adam | 5 | $34,800 | $2,462 | $13,504 | $0 | $50,766 |
| Councillor | Willie John Laurent | 12 | $43,935 | $3,062 | $12,114 | $900 | $60,011 |
| Councillor | Georgie McDonald | 12 | $43,925 | $13,602 | $17,438 | $900 | $75,865 |
| Councillor | Terry Fern | 5 | $22,525 | $11,463 | $7,080 | $450 | $41,518 |
| Councillor | May Leibel | 5 | $20,300 | $2,862 | $11,095 | $450 | $34,707 |
| Councillor | Tany Mercredi | 5 | $20,300 | $2,462 | $3,675 | $450 | $26,887 |
| Councillor | Joyce Stenne | 5 | $20,300 | $2,462 | $5,804 | $450 | $29,016 |
| Former Chief | Earl Lidguerre | 7 | $43,500 | $4,220 | $29,280 | $0 | $77,000 |
| Councillor | Leonard Adam | 7 | $21,875 | $0 | $3,022 | $375 | $25,272 |
| Councillor | Rita Adam | 7 | $23,625 | $5,865 | $11,882 | $450 | $41,822 |
| Councillor | William Adam | 7 | $23,625 | $0 | $7,055 | $450 | $31,130 |
| Councillor | Marilyn Fern | 7 | $23,625 | $0 | $10,233 | $450 | $34,308 |
| Total | $342,335 | $48,460 | $132,182 | $5,325 | $528,302 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.