Fond du Lac
Financial data for Fond du Lac for fiscal year 2022-23. Fond du Lac is a First Nation in Saskatchewan with a registered population of 2,278 and an on-reserve population of 1,207. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Fond du Lac's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Fond du Lac.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 1986 | - |
Treaty 8 Agricultural Benefits and Ammo & Twine The FN alleges that an outstanding lawful obligation exists on the part of the Crown for not having fully provided the benefits under Treaty 8. | Settled | Settled through Negotiations Jan 2018 | $86.15M |
| Total | $86.15M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Other Remuneration | Meetings & Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Mercredi, Kevin | 12 | $83,200 | $20,900 | $46,104 | $150,204 |
| Councillor | Adam, Jerry | 12 | $50,700 | $13,900 | $24,093 | $88,693 |
| Councillor | Isadore, Edward | 12 | $50,700 | $11,900 | $28,762 | $91,362 |
| Councillor | Martin, Fredrick | 12 | $50,700 | $27,500 | $52,297 | $130,497 |
| Councillor | Pacquette, Jamie | 12 | $50,700 | $11,600 | $22,664 | $84,964 |
| Councillor | Pacquette, Napoleon | 12 | $50,700 | $12,400 | $28,625 | $91,725 |
| Councillor | Whitedeer, Freda | 12 | $50,700 | $10,300 | $20,728 | $81,728 |
| Total | $387,400 | $108,500 | $223,273 | $719,173 |
This schedule is unaudited. Prepared by: Chalupiak & Associates CPA Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.