Gitwangak
Financial data for Gitwangak for fiscal year 2017-18. Gitwangak is a First Nation in British Columbia with a registered population of 1,541 and an on-reserve population of 469. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Gitwangak's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Gitwangak.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Governance Remuneration (Note 2) | Benefits & Other Remuneration | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Chief | Lillian Chasity Daniels | 11 | $24,200 | $0 | $8,698 | $32,898 |
| Councillor | Alice Morgan | 11 | $16,500 | $0 | $3,017 | $19,517 |
| Councillor | Edith Loring-Kuhanga | 11 | $16,500 | $0 | $1,825 | $18,325 |
| Councillor | Keith Morgan | 11 | $16,500 | $0 | $270 | $16,770 |
| Councillor | Wally Morgan | 11 | $16,500 | $0 | $226 | $16,726 |
| Councillor | Brenton Williams Jr | 11 | $16,500 | $0 | $2,070 | $18,570 |
| Councillor | Peter Daniels | 11 | $16,500 | $1,143 | $911 | $18,554 |
| Councillor | Holly Harris | 0 | $0 | $0 | $0 | $0 |
| Chief | Fred Johnson | 1 | $2,200 | $0 | $0 | $2,200 |
| Councillor | Tommy Johnson | 1 | $1,500 | $0 | $0 | $1,500 |
| Councillor | Valerie Spence | 1 | $1,500 | $0 | $0 | $1,500 |
| Councillor | Amanda Zettergreen | 1 | $1,500 | $0 | $0 | $1,500 |
| Total | $129,900 | $1,143 | $17,017 | $148,060 |
This schedule has been audited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.