Gitwangak
Financial data for Gitwangak for fiscal year 2022-23. Gitwangak is a First Nation in British Columbia with a registered population of 1,541 and an on-reserve population of 469. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Gitwangak's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Land Claims
Historical and ongoing land claims involving Gitwangak.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Governance Remuneration (Note 2) | Benefits & Other Remuneration (includes cell phones from WP "Member Loans" | Expenses (Note 3) | Staff Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief Councillor | Sandra Larin | 12 | $30,000 | $0 | $1,119 | $0 | $31,119 |
| Deputy Chief Councillor | Emily Watts | 12 | $25,800 | $0 | $685 | $0 | $26,485 |
| Councillor | Beau Pierre | 12 | $20,700 | $0 | $1,543 | $0 | $22,243 |
| Councillor | Glen Williams | 12 | $18,000 | $0 | $685 | $0 | $18,685 |
| Councillor | Holly Harris | 12 | $18,900 | $0 | $685 | $0 | $19,585 |
| Councillor | Joseph Wells | 12 | $21,600 | $0 | $1,543 | $0 | $23,143 |
| Councillor | McKenna Daniels | 12 | $21,600 | $0 | $3,123 | $0 | $24,723 |
| Total | $156,600 | $0 | $9,383 | $0 | $165,983 |
This schedule has been audited. Prepared by: Ribeyre Chang Haylock
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.