Musqueam
Financial data for Musqueam for fiscal year 2014-15. Musqueam is a First Nation in British Columbia with a registered population of 1,496 and an on-reserve population of 795. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Musqueam's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Musqueam.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Capilano I.R. #5 -Bouillon Lands Alleged unextinguished rights to the Capilano I.R. #5, allotted to the Squamish FN, and should share in any settlement. | Other | File Closed Dec 2002 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration (note 2) | Expenses (note 3) | Total |
|---|---|---|---|---|---|
| Chief/Council Member | Nolan Charles | 12 | $20,475 | $1,996 | $22,471 |
| Chief/Council Member | Allyson Fraser | 12 | $78,699 | $309 | $79,008 |
| Chief/Council Member | Howard E. Grant | 12 | $20,475 | $1,193 | $21,668 |
| Chief/Council Member | Wade Grant | 2.5 | $6,986 | $0 | $6,986 |
| Chief/Council Member | Morgan Guerin | 12 | $61,813 | $225 | $62,038 |
| Chief/Council Member | Tammy Harkey | 12 | $20,475 | $3,122 | $23,597 |
| Chief/Council Member | Wendy John | 12 | $20,475 | $1,478 | $21,953 |
| Chief/Council Member | Myrtle Mackay | 9 | $15,356 | $0 | $15,356 |
| Chief/Council Member | Michele Point | 9 | $64,513 | $31 | $64,544 |
| Chief/Council Member | Wayne Sparrow | 12 | $31,212 | $225 | $31,437 |
| Chief/Council Member | Nora Stogan | 12 | $29,884 | $247 | $30,131 |
| Chief/Council Member | Jordan Point | 3 | $5,119 | $194 | $5,313 |
| Chief/Council Member | Gordon W. Grant | 3 | $5,119 | $225 | $5,344 |
| Total | $380,601 | $9,245 | $389,846 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.