Musqueam
Financial data for Musqueam for fiscal year 2020-21. Musqueam is a First Nation in British Columbia with a registered population of 1,496 and an on-reserve population of 795. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Musqueam's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Land Claims
Historical and ongoing land claims involving Musqueam.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Capilano I.R. #5 -Bouillon Lands Alleged unextinguished rights to the Capilano I.R. #5, allotted to the Squamish FN, and should share in any settlement. | Other | File Closed Dec 2002 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | MCC Honorarium (Note 1) | Band Honorarium (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|---|
| Chief | Wayne Sparrow | 12 | $26,500 | $90,000 | $0 | $116,500 |
| Councillor | Howard E. Grant | 12 | $0 | $50,000 | $0 | $50,000 |
| Councillor | Michele Point | 12 | $0 | $30,000 | $0 | $30,000 |
| Councillor | Morgan Guerin | 9 | $0 | $21,250 | $0 | $21,250 |
| Councillor | Nolan Charles | 12 | $15,500 | $30,000 | $0 | $45,500 |
| Councillor | Nora Stogan | 9 | $0 | $21,250 | $0 | $21,250 |
| Councillor | Tammy Harkey | 12 | $0 | $50,001 | $0 | $50,001 |
| Councillor | Allyson Fraser | 12 | $22,250 | $50,069 | $0 | $72,319 |
| Councillor | Wendy John | 9 | $0 | $49,583 | $0 | $49,583 |
| Councillor | Gordon W. Grant | 12 | $0 | $30,000 | $0 | $30,000 |
| Councillor | Rosalind Campbell | 12 | $0 | $77,144 | $0 | $77,144 |
| Councillor | Jordan Point | 3 | $0 | $10,000 | $0 | $10,000 |
| Councillor | Richard Sparrow | 3 | $0 | $10,000 | $0 | $10,000 |
| Councillor | Brett Sparrow | 3 | $0 | $10,000 | $0 | $10,000 |
| Total | $64,250 | $529,297 | $0 | $593,547 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.