Sts'ailes
Financial data for Sts'ailes for fiscal year 2015-16. Sts'ailes is a First Nation in British Columbia with a registered population of 1,174 and an on-reserve population of 567. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Sts'ailes's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Sts'ailes.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Chehalis I. R. No. 5 (Band previous name: Chehalis) Alleged improper taking of a road right-of-way. | Concluded | No Lawful Obligation Found Mar 1999 | - |
Colonial Burial Grounds Alleges failure to set aside a reserve to protect traditional burial grounds. | Invited to Negotiate | Awaiting Response Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | HARVEY PAUL | 12 | $64,121 | $1,316 | $65,437 |
| Councillor | CHERYL CHARLIE | 12 | $82,805 | $524 | $83,329 |
| Councillor | SHERRY POINT | 12 | $74,405 | $0 | $74,405 |
| Councillor | KELSEY CHARLIE | 12 | $42,946 | $301 | $43,247 |
| Councillor | TIM FELIX | 12 | $20,804 | $3,181 | $23,985 |
| Councillor | DARYL FRANCIS | 12 | $52,548 | $0 | $52,548 |
| Councillor | CARLA CHARLIE | 12 | $46,678 | $2,493 | $49,171 |
| Councillor | JAMES N LEON | 12 | $9,300 | $0 | $9,300 |
| Councillor | RALPH LEON | 12 | $10,238 | $0 | $10,238 |
| Councillor | BOYD PETERS | 12 | $64,250 | $0 | $64,250 |
| Total | $468,095 | $7,815 | $475,910 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.