Sts'ailes
Financial data for Sts'ailes for fiscal year 2019-20. Sts'ailes is a First Nation in British Columbia with a registered population of 1,174 and an on-reserve population of 567. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Sts'ailes's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Land Claims
Historical and ongoing land claims involving Sts'ailes.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Chehalis I. R. No. 5 (Band previous name: Chehalis) Alleged improper taking of a road right-of-way. | Concluded | No Lawful Obligation Found Mar 1999 | - |
Colonial Burial Grounds Alleges failure to set aside a reserve to protect traditional burial grounds. | Invited to Negotiate | Awaiting Response Dec 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Salary and honoraria | Other remuneration | Subtotal | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Leon, Ralph | 12 | $51,825 | $0 | $51,825 | $17,032 | $68,857 |
| Councillor | Charlie, Cheryl | 12 | $101,511 | $0 | $101,511 | $906 | $102,417 |
| Councillor | Point, Sherry | 12 | $102,161 | $0 | $102,161 | $604 | $102,765 |
| Councillor | Charlie, Kelsey | 12 | $58,348 | $0 | $58,348 | $18,021 | $76,369 |
| Councillor | Felix, Tim | 12 | $55,000 | $0 | $55,000 | $2,108 | $57,108 |
| Councillor | Francis, Daryl | 12 | $42,772 | $0 | $42,772 | $1,010 | $43,782 |
| Councillor | Paul, Chad | 12 | $22,186 | $0 | $22,186 | $2,588 | $24,774 |
| Councillor | Charlie, Carla | 12 | $74,800 | $0 | $74,800 | $1,985 | $76,785 |
| Councillor | Crispin, Sherylynn | 12 | $95,990 | $0 | $95,990 | $5,412 | $101,402 |
| Councillor | Peters, Boyd | 12 | $98,130 | $0 | $98,130 | $3,808 | $101,938 |
| Total | $702,723 | $0 | $702,723 | $53,474 | $756,197 |
This schedule has been audited. Prepared by: Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.