Splatsin
Financial data for Splatsin for fiscal year 2015-16. Splatsin is a First Nation in British Columbia with a registered population of 965 and an on-reserve population of 405. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Splatsin's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Splatsin.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Fortune's Field Graveyard (Band previous name: Spallumcheen) Alienation of a FN graveyard. | Invited to Negotiate | Active Oct 2008 | - |
Eagle Pass Reserve Alleges Canada breached its fiduciary obligations by failing to protect the Band's interest in the Eagle Pass Reserve which led to its alienation to non-Indians. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration | Expenses | Expenses reimbursed & Honoraria paid by third parties | Total |
|---|---|---|---|---|---|---|
| CHIEF | WAYNE CHRISTIAN | 12 | $56,254 | $17,466 | -$59,165 | $14,555 |
| COUNCILLOR | LAWRENCE WILLIAMS | 11 | $49,505 | $4,920 | -$1,691 | $52,734 |
| COUNCILLOR | DANIEL JOE | 12 | $52,911 | $8,106 | -$6,314 | $54,703 |
| COUNCILLOR | RENO LEE | 5 | $21,489 | $331 | -$1,412 | $20,408 |
| COUNCILLOR | GEORGE WILLIAM | 12 | $53,775 | $8,305 | -$1,499 | $60,581 |
| COUNCILLOR | JEAN BROWN | 9 | $42,018 | $6,943 | -$1,023 | $47,938 |
| COUNCILLOR | GEORGE DENNIS | 3 | $11,353 | $0 | $0 | $11,353 |
| COUNCILLOR | EDNA FELIX | 3 | $11,353 | $1,117 | -$342 | $12,128 |
| Total | $298,658 | $47,188 | -$71,446 | $274,400 |
This schedule has been audited. Prepared by: DALEY & COMPANY LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.