Splatsin
Financial data for Splatsin for fiscal year 2016-17. Splatsin is a First Nation in British Columbia with a registered population of 965 and an on-reserve population of 405. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Splatsin's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Splatsin.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Fortune's Field Graveyard (Band previous name: Spallumcheen) Alienation of a FN graveyard. | Invited to Negotiate | Active Oct 2008 | - |
Eagle Pass Reserve Alleges Canada breached its fiduciary obligations by failing to protect the Band's interest in the Eagle Pass Reserve which led to its alienation to non-Indians. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Expenses reimbursed & Honoraria paid by third parties | Total |
|---|---|---|---|---|---|---|
| CHIEF | WAYNE CHRISTIAN | 12 | $47,192 | $10,024 | -$19,882 | $37,334 |
| COUNCILLOR | LAWRENCE WILLIAMS | 7 | $35,733 | $2,206 | -$168 | $37,771 |
| COUNCILLOR | DANIEL JOE | 12 | $51,978 | $11,797 | -$10,090 | $53,685 |
| COUNCILLOR | GEORGE WILLIAM | 12 | $51,198 | $14,254 | -$6,230 | $59,222 |
| COUNCILLOR | GEORGE DENNIS | 12 | $51,198 | $3,559 | -$630 | $54,127 |
| COUNCILLOR | EDNA FELIX | 12 | $51,198 | $5,203 | -$772 | $55,629 |
| Total | $288,497 | $47,043 | -$37,772 | $297,768 |
This schedule has been audited. Prepared by: Daley & Company LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.