Old Massett Village Council
Financial data for Old Massett Village Council for fiscal year 2018-19. Old Massett Village Council is a First Nation in British Columbia with a registered population of 3,296 and an on-reserve population of 768. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Old Massett Village Council's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief Councilor | Donald Edgars | 12 | $31,701 | $19,969 | $51,670 |
| Deputy Chief Councilor | Adeana Young | 8 | $19,555 | $10,421 | $29,976 |
| Deputy Chief Councilor | Harold Yeltatzie | 4 | $7,616 | $5,364 | $12,980 |
| Councilor | Ross (John) Parnell | 12 | $21,587 | $1,277 | $22,864 |
| Councilor | Cecil Brown | 12 | $20,652 | $2,756 | $23,408 |
| Councilor | Freda Davis | 12 | $20,862 | -$1,008 | $19,854 |
| Councilor | Lisa Bell | 8 | $14,521 | $7,975 | $22,496 |
| Councilor | Judy Williams | 8 | $14,158 | -$1,205 | $12,953 |
| Councilor | Sonia Rice | 8 | $14,841 | $0 | $14,841 |
| Councilor | Patrika McEvoy | 4 | $6,077 | $3,378 | $9,455 |
| Councilor | Ronald Williams | 3 | $3,773 | -$308 | $3,465 |
| Councilor | Cynthia Samuels | 3 | $7,034 | $0 | $7,034 |
| Total | $182,377 | $48,619 | $230,996 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.