Old Massett Village Council
Financial data for Old Massett Village Council for fiscal year 2023-24. Old Massett Village Council is a First Nation in British Columbia with a registered population of 3,296 and an on-reserve population of 768. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Old Massett Village Council's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief Councillor | Donald Edgars | 12 | $29,291 | $17,633 | $46,924 |
| Council Member | Cecil Brown | 12 | $23,892 | $1,089 | $24,981 |
| Deputy Chief | Freda Davis | 8 | $18,719 | $2,745 | $21,464 |
| Council Member | Patrika McEvoy | 8 | $17,018 | $4,848 | $21,866 |
| Council Member | Robert Brown | 12 | $23,892 | $0 | $23,892 |
| Council Member | Jade Collison | 8 | $14,604 | $0 | $14,604 |
| Council Member | Lisa White | 12 | $24,017 | $1,026 | $25,043 |
| Council Member | Brodie Swanson | 12 | $23,892 | $2,596 | $26,488 |
| Council Member | Lisa Bell | 4 | $7,195 | $2,343 | $9,538 |
| Council Member | Benjamin Edgars | 4 | $6,411 | $2,343 | $8,754 |
| Council Member | Ashley Jacobson | 4 | $6,732 | $1,089 | $7,821 |
| Total | $195,663 | $35,712 | $231,375 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.