Kitigan Zibi Anishinabeg
Financial data for Kitigan Zibi Anishinabeg for fiscal year 2018-19. Kitigan Zibi Anishinabeg is a First Nation in Quebec with a registered population of 4,185 and an on-reserve population of 1,670. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Kitigan Zibi Anishinabeg's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary | Other Remuneration | Honoraria | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|
| Elected Official Chief | Jean Guy Whiteduck | 6.5 | $63,224 | $12,635 | $0 | $2,331 | - |
| Elected Official | Larry Whiteduck | 12 | $0 | $0 | $9,939 | $1,090 | - |
| Elected Official Executive secretary | Darlhene Twenish (note 1) | 12 | $50,251 | $0 | $9,939 | $184 | - |
| Elected Official Chief negociator | Frankie Cote (note 1) | 12 | $84,302 | $0 | $9,939 | $9,884 | - |
| Elected Official Cook substitute | Stephen Tenasco (note 1) | 2.5 | $229 | $0 | $2,071 | $0 | - |
| Elected Official | Tammy Cote | 9.5 | $0 | $0 | $7,868 | $1,153 | - |
| Elected Official | Douglas Odjick | 9.5 | $0 | $0 | $7,868 | $4,073 | - |
| Elected Official | Wayne Odjick | 9.5 | $0 | $0 | $7,868 | $584 | - |
| Elected Official Councillor substitute | Alice Beaudoin (note 1) | 2.5 | $5,894 | $0 | $2,071 | $287 | - |
| Total | $203,900 | $12,635 | $57,563 | $19,586 | $0 |
This schedule has been audited. Prepared by: LANGEVIN GRONDIN | CPA INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.