Kitigan Zibi Anishinabeg
Financial data for Kitigan Zibi Anishinabeg for fiscal year 2020-21. Kitigan Zibi Anishinabeg is a First Nation in Quebec with a registered population of 4,185 and an on-reserve population of 1,670. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Kitigan Zibi Anishinabeg's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary² | Contracts² | Other remuneration² | Honoraria² | COVID-19 allowances² | Overtime allowances² | Travel expenses³ | Total $ |
|---|---|---|---|---|---|---|---|---|---|---|
| Councillor | Darhlene Twenish | 12 | $52,892 | $0 | $2,800 | $12,591 | $7,394 | $215 | $415 | - |
| Councillor | Frankie Cote | 12 | $88,045 | $0 | $250 | $12,591 | $7,364 | $0 | $195 | - |
| Councillor | Tammy Cote | 5 | $0 | $28,000 | $500 | $4,191 | $0 | $0 | $0 | - |
| Councillor | Douglas Odjick | 12 | $0 | $0 | $250 | $12,591 | $0 | $0 | $800 | - |
| Councillor | Wayne Odjick | 5 | $0 | $0 | $0 | $4,191 | $0 | $0 | $0 | - |
| Councillor | Frank A. Meness | 7 | $0 | $0 | $0 | $8,400 | $0 | $0 | $0 | - |
| Councillor | Gorden McGregor | 7 | $0 | $0 | $250 | $8,400 | $0 | $0 | $0 | - |
| Councillor | Gilbert Whiteduck | 7 | $0 | $0 | $250 | $8,400 | $0 | $0 | $0 | - |
| Chief | Dylan Whiteduck | 7 | $48,374 | $0 | $1,250 | $0 | $7,439 | $0 | $834 | - |
| Total | $189,311 | $28,000 | $5,550 | $71,355 | $22,197 | $215 | $2,244 | $0 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.