Bear River
Données financières pour Bear River pour l'exercice 2017-18. Bear River est une Première Nation en Nova Scotia with a registered population of 395 and an on-reserve population of 121. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Bear River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Bear River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
5.69 Acres - 1922 Alleged illegal surrender of 5.69 acres to the NS Power Commission in 1922. | Concluded | Claim Resolved through Administrative Remedy Nov 1977 | - |
Bear River Pipeline - Aqua duct - ROW Alleges that Canada breached its fiduciary and legal obligations to the FN with respect to events surrounding the expropriation of approx. 6 acres of Reserve land in 1952 for the construction of a pipeline by the Nova Scotia Power Commission Ltd. | Concluded | No Lawful Obligation Found Oct 2009 | - |
Gulch Hydro Pipeline Project Alleges breaches of fiduciary and legal obligations with respect to events surrounding the sale of 5.69 acres of reserve land in 1952 to the Nova Scotia Power Commission Ltd. for the construction of a pipeline. | Invited to Negotiate | Active Jan 2020 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Salary | Honoraria | Travel and other | Total |
|---|---|---|---|---|---|---|
| Chief | Carol D. Potter | 12 | $60,000 | $0 | $8,848 | $68,848 |
| Councillor | Carol Ann Potter | 12 | $21,660 | $28,000 | $5,919 | $55,579 |
| Councillor | Fred Harlow | 12 | $15,759 | $28,000 | $6,573 | $50,332 |
| Councillor | Frank Meuse | 12 | $0 | $28,000 | $864 | $28,864 |
| Total | $97,419 | $84,000 | $22,204 | $203,623 |
Ce tableau n'a pas été vérifié. Préparé par : Grant Thornton
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.