Cross Lake Band of Indians
Données financières pour Cross Lake Band of Indians pour l'exercice 2023-24. Cross Lake Band of Indians est une Première Nation en Manitoba with a registered population of 9,680 and an on-reserve population of 6,874. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Cross Lake Band of Indians et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Cross Lake Band of Indians.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Survey of Reserve 19 - 19A & 19D Alleged illegal transactions, allowed to occur on reserves no. 19, 19A and 19D, and FNs interests not protected in 1930 Manitoba Natural Resources Agreement. | Concluded | Claim Resolved through Administrative Remedy Aug 1981 | - |
Lot 1 - 1931 Surrender Alleged improper alienation of reserve land in 1931. | Other | File Closed Oct 2023 | - |
Lots 2 and 4 - 1885 Surrender Alleged improper surrender of reserve land in 1885. | Concluded | No Lawful Obligation Found Jan 2008 | - |
Lot 3 Alienation Alleged Lot 3 was surveyed as part of the Cross Lake Indian Reserve #19 in 1877, but was subsequently alienated. | Concluded | No Lawful Obligation Found Jan 2008 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | David Monias | 12 | $92,000 | $44,846 | $0 | $136,846 |
| Councillor | David Muswaggon | 11 | $82,961 | $23,833 | $0 | $106,794 |
| Councillor | Vivian Scott | 11 | $82,469 | $52,592 | $0 | $135,061 |
| Councillor | Donald McKay | 12 | $82,000 | $28,049 | $0 | $110,049 |
| Councillor | Shirley Robinson | 12 | $82,000 | $41,376 | $0 | $123,376 |
| Councillor | Kyle Scribe | 12 | $82,000 | $42,435 | $0 | $124,435 |
| Councillor | Vaughn Blacksmith | 11 | $80,071 | $29,167 | $0 | $109,238 |
| Councillor | Florence Blacksmith | 11 | $75,692 | $45,754 | $0 | $121,446 |
| Councillor | Brenda Frogg | 11 | $75,692 | $27,798 | $0 | $103,490 |
| Councillor | Noretta Miswaggon | 1 | $8,592 | $2,167 | $0 | $10,759 |
| Councillor | Mervin Garrick | 1 | $6,308 | $4,068 | $0 | $10,376 |
| Councillor | Ivan Monias | 1 | $6,308 | $5,450 | $0 | $11,758 |
| Councillor | Lee Thomas | 1 | $6,308 | $2,167 | $0 | $8,475 |
| Total | $762,401 | $349,702 | $0 | $1,112,103 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.