Tataskweyak Cree Nation
Données financières pour Tataskweyak Cree Nation pour l'exercice 2014-15. Tataskweyak Cree Nation est une Première Nation en Manitoba with a registered population of 4,279 and an on-reserve population of 2,550. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Tataskweyak Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tataskweyak Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Split Lake Cree - name change on April 3, 2001). Claimant alleges a Treaty Land Entitlement shortfall. | Invited to Negotiate | Active Oct 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Michael D. Garson | 7.5 | $40,000 | $16,034 | $0 | - |
| Chief | Duke Beardy | 4.5 | $25,000 | $15,220 | $0 | - |
| Deputy Chief | Mary Flett | 4 | $16,200 | $18,532 | $0 | - |
| Councillor | Mary Flett | 8 | $27,300 | $16,010 | $0 | - |
| Councillor | Michael Keeper | 7.5 | $24,000 | $21,451 | $0 | - |
| Councillor | Chris Young | 7.5 | $24,000 | $10,184 | $0 | - |
| Councillor | Nathan Neckoway | 12 | $39,000 | $56,338 | $0 | - |
| Councillor | Melanie Spence | 7.5 | $25,000 | $12,415 | $0 | - |
| Councillor | Alwyn Keeper | 4.5 | $15,000 | $19,837 | $0 | - |
| Councillor | Doreen Spence | 4.5 | $14,731 | $21,852 | $0 | - |
| Councillor | Norman Flett | 4.5 | $15,000 | $13,760 | $0 | - |
| Councillor | Elijah Dick | 2.5 | $9,000 | $1,790 | $0 | - |
| School Board | Doreen J. Garson | $7,690 | $12,205 | $0 | - | |
| School Board | Eunice Beardy | $7,000 | $14,630 | $0 | - | |
| School Board | Joshua Morris | $7,440 | $13,980 | $0 | - | |
| School Board | Illa Pronteau | $6,550 | $10,075 | $0 | - | |
| School Board | Doreen Spence | $5,440 | $8,545 | $0 | - | |
| Total | $308,351 | $282,858 | $0 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Grant Thornton LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.