Tataskweyak Cree Nation
Données financières pour Tataskweyak Cree Nation pour l'exercice 2015-16. Tataskweyak Cree Nation est une Première Nation en Manitoba with a registered population of 4,279 and an on-reserve population of 2,550. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Tataskweyak Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tataskweyak Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Split Lake Cree - name change on April 3, 2001). Claimant alleges a Treaty Land Entitlement shortfall. | Invited to Negotiate | Active Oct 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Salary and Honoraria | Travel Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Duke Beardy | 12 | $72,700 | $54,488 | $0 | - |
| Deputy Chief | Mary Flett | 12 | $52,600 | $66,082 | $0 | - |
| Councillor | Elijah Dick | 12 | $52,700 | $43,573 | $0 | - |
| Councillor | Norman Flett | 12 | $46,700 | $55,584 | $0 | - |
| Councillor | Alwyne Keeper | 12 | $45,700 | $86,394 | $0 | - |
| Councillor | Nathan Neckoway | 12 | $47,700 | $75,322 | $0 | - |
| Councillor | Doreen Spence | 12 | $46,700 | $99,174 | $0 | - |
| School Board | Daniel Beardy | 3 | $1,500 | $7,254 | $0 | - |
| School Board | Eunice Beardy | 12 | $6,000 | $13,160 | $0 | - |
| School Board | Beatrice Flett | 3 | $2,000 | $3,770 | $0 | - |
| School Board | Doreen J. Garson | 9 | $7,333 | $13,800 | $0 | - |
| School Board | Michael P. Garson | 3 | $1,500 | $6,605 | $0 | - |
| School Board | Dustin Maud | 3 | $1,500 | $3,475 | $0 | - |
| School Board | Joshua Morris | 9 | $4,500 | $15,340 | $0 | - |
| School Board | Illa Pronteau | 9 | $6,000 | $7,550 | $0 | - |
| School Board | Doreen Spence | 9 | $500 | $0 | $0 | - |
| Total | $395,633 | $551,571 | $0 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Grant Thornton LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.