Nisichawayasihk Cree Nation
Données financières pour Nisichawayasihk Cree Nation pour l'exercice 2018-19. Nisichawayasihk Cree Nation est une Première Nation en Manitoba with a registered population of 5,724 and an on-reserve population of 3,001. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Nisichawayasihk Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Nisichawayasihk Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Nelson House). Unfulfilled treaty land entitlement pursuant to Treaty 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Jul 1998 | $1.93M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexing Alleges failure to increase the annual payments of $5 for every man, woman and child as set out in Treaty 5 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Sep 2025 | - |
| Total | $1.93M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Expenses (3) (net of reimburse ments) | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Marcel Moody | 12 | $101,451 | $65,032 | $12,154 | - |
| Councillor | Bonnie Linklater | 6 | $34,014 | $22,043 | $0 | - |
| Councillor | Cheryl Moore | 6 | $39,682 | $28,656 | $2,845 | - |
| Councillor | Jeremiah Spence | 6 | $39,682 | $42,492 | $2,876 | - |
| Councillor | Jackie Walker | 6 | $39,682 | $18,851 | $10 | - |
| Councillor | Cheyenne Spence | 6 | $39,682 | $38,913 | $21 | - |
| Councillor | Patrick Linklater | 6 | $34,014 | $35,706 | $1,200 | - |
| Councillor | Shirley Linklater | 6 | $34,014 | $31,094 | $1,500 | - |
| Councillor | Willie Moore | 12 | $73,698 | $80,638 | $6,545 | - |
| Councillor | Joseph Moose | 6 | $34,014 | $52,105 | $0 | - |
| Councillor | Ronald Spence | 12 | $73,698 | $62,539 | $2,845 | - |
| Total | $543,631 | $478,069 | $29,996 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.