Nisichawayasihk Cree Nation
Données financières pour Nisichawayasihk Cree Nation pour l'exercice 2021-22. Nisichawayasihk Cree Nation est une Première Nation en Manitoba with a registered population of 5,724 and an on-reserve population of 3,001. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Nisichawayasihk Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Nisichawayasihk Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement (Band previous name: Nelson House). Unfulfilled treaty land entitlement pursuant to Treaty 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Settled | Settled through Negotiations Jul 1998 | $1.93M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexing Alleges failure to increase the annual payments of $5 for every man, woman and child as set out in Treaty 5 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and other treaty benefits under Treaty 5. | Under Assessment | Date Research & Analysis started Sep 2025 | - |
| Total | $1.93M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Expenses (3) (net of reimbursements) | Other remuneration | Total | Total |
|---|---|---|---|---|---|---|---|
| Chief | Marcel Moody | 12 | $101,451 | $17,121 | $3,973 | - | $122,545 |
| Councillor | Cheryl Moore | 12 | $76,100 | $30,595 | $2,927 | - | $109,622 |
| Councillor | Willie Moore | 12 | $76,100 | $62,303 | $500 | - | $138,903 |
| Councillor | Cheyenne Spence | 12 | $76,100 | $62,650 | $2,927 | - | $141,677 |
| Councillor | Jeremiah Spence | 12 | $76,100 | $59,971 | $11,129 | - | $147,200 |
| Councillor | Ron D Spence | 12 | $76,100 | $85,124 | $4,059 | - | $165,283 |
| Councillor | Jackie Walker | 12 | $76,100 | $41,381 | $0 | - | $117,481 |
| Total | $558,051 | $359,145 | $25,515 | $0 | $942,711 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.