Peter Ballantyne Cree Nation
Données financières pour Peter Ballantyne Cree Nation pour l'exercice 2017-18. Peter Ballantyne Cree Nation est une Première Nation en Saskatchewan with a registered population of 12,991 and an on-reserve population of 8,010. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Peter Ballantyne Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Peter Ballantyne Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Dec 1993 | $43.70M |
Treaty 6 Agricultural Benefits Alleges Canada breached its fiduciary duty to the First Nation by failing to provide agricultural and economic assistance to the First Nation pursuant to Treaty 6. | Settled | Settled through Negotiations Mar 2025 | $630.60M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $674.30M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Wages $ | Travel $ | Other $ | Total $ |
|---|---|---|---|---|---|---|
| Chief | Peter A. Beatty | 12 | $134,597 | $111,832 | $42,606 | - |
| Councillor | Cornelius Ballantyne | 12 | $65,517 | $90,548 | $36,401 | - |
| Councillor | Della Ballantyne | 12 | $45,554 | $82,593 | $24,135 | - |
| Councillor | Eileen Linklater | 12 | $54,900 | $120,392 | $8,600 | - |
| Councillor | Harold Linklater | 12 | $52,000 | $123,730 | $45,154 | - |
| Councillor | Harvey Nataweyes | 12 | $61,000 | $41,214 | $16,650 | - |
| Councillor | Justin Halcrow | 12 | $57,735 | $109,678 | $28,746 | - |
| Councillor | Kevin Morin | 12 | $52,947 | $87,582 | $45,409 | - |
| Councillor | Margaret Michel | 12 | $52,000 | $28,860 | $43,059 | - |
| Councillor | Marvin Morin | 12 | $52,000 | $33,802 | $14,000 | - |
| Councillor | Myrtle Ballantyne | 12 | $54,900 | $106,218 | $14,876 | - |
| Councillor | Nora Bear | 12 | $54,000 | $57,667 | $12,050 | - |
| Councillor | Simon Jobb | 12 | $52,947 | $117,411 | $91,699 | - |
| Councillor | Warren McCallum | 12 | $111,375 | $77,784 | $54,610 | - |
| Councillor | Weldon McCallum | 12 | $64,235 | $116,496 | $12,900 | - |
| Total | $965,707 | $1,305,807 | $490,895 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : PricewaterhouseCoopers LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.