Peter Ballantyne Cree Nation
Données financières pour Peter Ballantyne Cree Nation pour l'exercice 2018-19. Peter Ballantyne Cree Nation est une Première Nation en Saskatchewan with a registered population of 12,991 and an on-reserve population of 8,010. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Peter Ballantyne Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Peter Ballantyne Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 6. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Dec 1993 | $43.70M |
Treaty 6 Agricultural Benefits Alleges Canada breached its fiduciary duty to the First Nation by failing to provide agricultural and economic assistance to the First Nation pursuant to Treaty 6. | Settled | Settled through Negotiations Mar 2025 | $630.60M |
Treaty 6 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments to each band member as set out in Treaty 6 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $674.30M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Wages | Travel | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Peter A. Beatty | 12 | $90,000 | $103,511 | $64,090 | - |
| Councillor | Cornelius Ballantyne | 1 | $15,405 | $1,262 | $0 | - |
| Councillor | Della Ballantyne | 1 | $9,243 | $0 | $0 | - |
| Councillor | Eileen Linklater | 1 | $21,567 | $0 | $0 | - |
| Councillor | Harold Linklater | 1 | $13,864 | $0 | $0 | - |
| Councillor | Harvey Nataweyes | 12 | $52,000 | $53,973 | $8,615 | - |
| Councillor | Justin Halcrow | 12 | $52,000 | $100,635 | $29,235 | - |
| Councillor | Kevin Morin | 12 | $52,000 | $85,177 | $13,136 | - |
| Councillor | Margaret Michel | 1 | $9,243 | $250 | $0 | - |
| Councillor | Marvin Morin | 12 | $52,000 | $57,507 | $12,600 | - |
| Councillor | Myrtle Ballantyne | 12 | $52,000 | $92,324 | $23,159 | - |
| Councillor | Nora Bear | 1 | $15,405 | $0 | $0 | - |
| Councillor | Simon Jobb | 1 | $15,405 | $0 | $0 | - |
| Councillor | Warren McCallum | 12 | $52,000 | $42,597 | $50,600 | - |
| Councillor | Weldon McCallum | 12 | $52,000 | $100,924 | $32,659 | - |
| Councillor | Charles Sinclair | 12 | $39,000 | $25,772 | $43,688 | - |
| Councillor | Darrin Morin | 12 | $52,000 | $87,203 | $11,236 | - |
| Councillor | Elizabeth Michel | 12 | $52,000 | $80,250 | $30,810 | - |
| Councillor | Peter R.Beatty | 12 | $52,000 | $79,111 | $11,747 | - |
| Councillor | Tim Underwood | 12 | $52,000 | $56,734 | $19,400 | - |
| Councillor | Walter Ballantyne | 12 | $52,000 | $78,178 | $7,350 | - |
| Councillor | Wesley Custer | 12 | $52,000 | $91,351 | $25,359 | - |
| Total | $905,132 | $1,136,759 | $383,684 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : PricewaterhouseCoopers LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.