Big River
Données financières pour Big River pour l'exercice 2023-24. Big River est une Première Nation en Saskatchewan with a registered population of 4,168 and an on-reserve population of 2,921. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Big River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Big River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Big River First Nation from 1885-1888. | Settled | Settled through Negotiations Sep 2019 | $2.20M |
Treaty Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 6. | Settled | Settled through Negotiations Jun 2025 | $208.04M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 4 and Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Mar 2022 | $1.08M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights under Treaty 6 without consultation and without compensation as a result of the 1930 Saskatchewan NRTA. | Other | File Closed Dec 2025 | - |
Treaty 6 Annuities Indexing Alleges the failure to augment or increase the annual payments of 5$ for every man, woman, and child as set out in Treaty 6 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Unlawful Alienations of Reserve Land Alleges unlawful alienation of 980 acres of IR 118 in 1909, 1917 surrender of IR 118A,1919 re-surrender of IR 118A, and 1932 takings of IR 118 lands for railways and road diversion purposes. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2024 | - |
| Total | $211.32M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Salary | Travel | Other | Total |
|---|---|---|---|---|---|---|
| Chief | JONATHAN BEAR | 5 | $53,077 | $33,108 | $17,500 | $103,685 |
| Chief | JACK RAYNE | 7 | $64,615 | $44,976 | $18,000 | $127,591 |
| Council | MARSHALL FELIX DREAVER | 7 | $26,385 | $11,552 | $13,000 | $50,937 |
| Council | ISIDORE LACHANCE | 12 | $48,058 | $39,188 | $23,000 | $110,246 |
| Council | LEONARD LACHANCE | 7 | $26,385 | $8,588 | $13,000 | $47,973 |
| Council | MARVIN NETMAKER | 7 | $26,385 | $17,155 | $13,000 | $56,540 |
| Council | JONATHAN BEAR | 7 | $26,385 | $29,334 | $13,000 | $68,719 |
| Council | MICHAEL CROOKEDNECK | 12 | $48,058 | $56,563 | $23,000 | $127,621 |
| Council | SYLVIA MCADAM | 7 | $26,385 | $16,354 | $13,000 | $55,739 |
| Council | BRYAN MORIN | 7 | $26,385 | $28,350 | $13,000 | $67,735 |
| Council | EUCLID MORIN | 12 | $48,058 | $64,046 | $23,000 | $135,104 |
| Council | NOREEN MORIN | 7 | $26,385 | $23,673 | $13,000 | $63,058 |
| Council | TYRONE MORIN | 8 | $31,096 | $34,819 | $13,000 | $78,915 |
| Council | ROBERT RABBITSKIN | 12 | $48,058 | $55,359 | $23,000 | $126,417 |
| Council | CLIFFORD BEAR | 5 | $21,673 | $29,317 | $13,000 | $63,990 |
| Council | SANDRA BEAR | 5 | $21,673 | $21,196 | $13,000 | $55,869 |
| Council | LARRY JOSEPH | 5 | $21,673 | $22,506 | $13,000 | $57,179 |
| Council | LARRY KEENATCH | 5 | $21,673 | $24,040 | $13,000 | $58,713 |
| Council | WALLY MCADAM | 5 | $21,673 | $25,083 | $13,000 | $59,756 |
| Council | CURTIS MORIN | 5 | $21,673 | $20,580 | $13,000 | $55,253 |
| Council | AL CHESTER WHITEFISH | 5 | $21,673 | $35,162 | $13,000 | $69,835 |
| Total | $677,426 | $640,949 | $322,500 | $1,640,875 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.