Big River
Données financières pour Big River pour l'exercice 2019-20. Big River est une Première Nation en Saskatchewan with a registered population of 4,168 and an on-reserve population of 2,921. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Big River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Big River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Big River First Nation from 1885-1888. | Settled | Settled through Negotiations Sep 2019 | $2.20M |
Treaty Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 6. | Settled | Settled through Negotiations Jun 2025 | $208.04M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 4 and Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Mar 2022 | $1.08M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights under Treaty 6 without consultation and without compensation as a result of the 1930 Saskatchewan NRTA. | Other | File Closed Dec 2025 | - |
Treaty 6 Annuities Indexing Alleges the failure to augment or increase the annual payments of 5$ for every man, woman, and child as set out in Treaty 6 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Unlawful Alienations of Reserve Land Alleges unlawful alienation of 980 acres of IR 118 in 1909, 1917 surrender of IR 118A,1919 re-surrender of IR 118A, and 1932 takings of IR 118 lands for railways and road diversion purposes. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2024 | - |
| Total | $211.32M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Salary | Travel | Other | Total |
|---|---|---|---|---|---|---|
| Council | KENNETH BEAR | 7 | $22,394 | $31,769 | $13,250 | $67,413 |
| Council | MARSHALL FELIX DREAVER | 12 | $41,519 | $28,439 | $16,000 | $85,958 |
| Council | ADAM FRANCIS JOSEPH | 7 | $22,394 | $29,785 | $15,278 | $67,457 |
| Council | ADRIAN B. JOSEPH | 7 | $22,394 | $24,890 | $15,750 | $63,034 |
| Council | KELSEY JAMES JOSEPH | 7 | $22,394 | $23,621 | $15,000 | $61,015 |
| Council | ISIDORE LACHANCE | 12 | $41,593 | $31,544 | $16,000 | $89,137 |
| Council | LEONARD LACHANCE | 12 | $41,593 | $38,516 | $19,050 | $99,159 |
| Council | CHRISTOPHER SR. MCADAM | 7 | $22,394 | $19,230 | $13,000 | $54,624 |
| Chief | D.BRUCE MORIN | 7 | $52,692 | $54,921 | $13,566 | $121,179 |
| Council | KENNY NETMAKER | 7 | $22,394 | $21,188 | $13,000 | $56,582 |
| Council | MARVIN NETMAKER | 12 | $41,593 | $42,694 | $18,186 | $102,473 |
| Council | WILFRED RABBITSKIN | 7 | $22,394 | $22,648 | $14,500 | $59,542 |
| Council | HUBERT JOHN WHITEFISH | 7 | $22,394 | $24,133 | $13,000 | $59,527 |
| Council | JONATHAN BEAR | 5 | $19,036 | $11,866 | $9,159 | $40,061 |
| Council | MICHAEL CROOKEDNECK | 5 | $19,422 | $29,917 | $10,500 | $59,839 |
| Council | SYLVIA MCADAM | 5 | $19,199 | $10,837 | $8,800 | $38,836 |
| Chief | JACK RAYNE | 5 | $54,000 | $41,532 | $25,007 | $120,539 |
| Council | BRYAN MORIN | 5 | $19,162 | $26,005 | $10,500 | $55,667 |
| Council | EUCLID MORIN | 5 | $19,162 | $25,162 | $16,090 | $60,414 |
| Council | NOREEN MORIN | 5 | $18,866 | $24,866 | $10,000 | $53,732 |
| Council | TYRONE MORIN | 5 | $19,199 | $25,199 | $21,968 | $66,366 |
| Council | ROBERT RABBITSKIN | 5 | $19,199 | $19,153 | $16,183 | $54,535 |
| Total | $605,387 | $607,915 | $323,787 | $1,537,089 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.