Big River
Données financières pour Big River pour l'exercice 2022-23. Big River est une Première Nation en Saskatchewan with a registered population of 4,168 and an on-reserve population of 2,921. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Big River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Big River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Annuities Alleges that Canada owes an outstanding lawful obligation for the unlawful non-provision of annuity payments provided in Treaty 6 to the Big River First Nation from 1885-1888. | Settled | Settled through Negotiations Sep 2019 | $2.20M |
Treaty Benefits Alleges Canada has a legal obligation to provide compensation for a failure to fulfill treaty benefits pursuant to the provisions of Treaty 6. | Settled | Settled through Negotiations Jun 2025 | $208.04M |
Treaty Salaries Alleges that Canada breached its fiduciary duty by not fully providing the salaries promised to Chiefs and Headmen under Treaty 4 and Treaty 6 between 1885 and 1951 due to Canada’s actions following the North-West Rebellion of 1885. | Settled | Settled through Negotiations Mar 2022 | $1.08M |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights under Treaty 6 without consultation and without compensation as a result of the 1930 Saskatchewan NRTA. | Other | File Closed Dec 2025 | - |
Treaty 6 Annuities Indexing Alleges the failure to augment or increase the annual payments of 5$ for every man, woman, and child as set out in Treaty 6 in order to offset the impacts of inflation and maintain the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2024 | - |
Unlawful Alienations of Reserve Land Alleges unlawful alienation of 980 acres of IR 118 in 1909, 1917 surrender of IR 118A,1919 re-surrender of IR 118A, and 1932 takings of IR 118 lands for railways and road diversion purposes. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2024 | - |
| Total | $211.32M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Salary | Travel | Other | Total |
|---|---|---|---|---|---|---|
| Chief | JACK RAYNE | 12 | $120,000 | $61,926 | $21,000 | $202,926 |
| Council | JONATHON BEAR | 12 | $49,000 | $46,621 | $8,604 | $104,225 |
| Council | MICHAEL CROOKEDNECK | 12 | $49,000 | $54,893 | $8,604 | $112,497 |
| Council | MARSHALL DREAVER | 12 | $49,000 | $21,780 | $8,604 | $79,384 |
| Council | ISIDORE LACHANCE | 12 | $49,000 | $29,155 | $8,604 | $86,759 |
| Council | LEONARD LACHANCE | 12 | $49,000 | $35,501 | $8,604 | $93,105 |
| Council | SYLVIA MCADAM | 12 | $49,000 | $51,828 | $8,604 | $109,432 |
| Council | BRYAN MORIN | 12 | $49,000 | $50,595 | $8,604 | $108,199 |
| Council | EUCLID MORIN | 12 | $49,000 | $54,663 | $9,490 | $113,153 |
| Council | NOREEN MORIN | 12 | $49,000 | $53,194 | $8,604 | $110,798 |
| Council | TYRONE MORIN | 12 | $49,000 | $52,733 | $9,078 | $110,811 |
| Council | MARVIN NETMAKER | 12 | $49,000 | $49,607 | $8,604 | $107,211 |
| Council | ROBERT RABBITSKIN | 12 | $49,000 | $63,398 | $8,604 | $121,002 |
| Total | $708,000 | $625,894 | $125,608 | $1,459,502 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.