Saddle Lake Cree Nation
Données financières pour Saddle Lake Cree Nation pour l'exercice 2014-15. Saddle Lake Cree Nation est une Première Nation en Alberta with a registered population of 11,744 and an on-reserve population of 7,145. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Saddle Lake Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Saddle Lake Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1925 Surrender Alleged wrongful 1925 surrender of 18,720 acres of reserve. | Invited to Negotiate | Active Dec 2016 | - |
Highway No. 652 The Crown breached its statutory and fiduciary duties to the Saddle Lake Cree Nation when expropriating lands from Saddle Lake IR 125 for the construction of Highway No. 652. | Invited to Negotiate | Awaiting Response Dec 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Salary | Other Remuneration | Expenses | Benefits | Mileage and Accommodation | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Leonard Jackson | 12 | $60,231 | $15,800 | $68,073 | - | - | $144,104 |
| Councillor | Jason Whiskeyjack | 12 | $52,200 | $19,241 | $62,180 | - | - | $133,621 |
| Councillor | Herbert Cardinal | 12 | $52,200 | $16,586 | $42,834 | - | - | $111,620 |
| Councillor | Shannon Houle | 12 | $52,200 | $2,950 | $32,418 | - | - | $87,568 |
| Councillor | Dennis Steinhauer | 12 | $46,273 | $8,100 | $23,622 | - | - | $77,995 |
| Councillor | John Large | 12 | $52,200 | $7,311 | $25,770 | - | - | $85,281 |
| Councillor | Terry Cardinal | 12 | $52,200 | $16,250 | $41,062 | - | - | $109,512 |
| Councillor | Charlene Houle/White | 12 | $52,200 | $10,116 | $36,367 | - | - | $98,683 |
| Councillor | John Shirt | 12 | $52,200 | $9,911 | $34,098 | - | - | $96,209 |
| Chief | Brian Favel | 12 | $97,559 | - | - | $4,848 | $22,602 | $125,009 |
| Councillor | James Jackson Jr. | 12 | $101,614 | - | - | $4,822 | $33,130 | $139,566 |
| Councillor | Leslie Cardinal | 9 | $75,809 | - | - | $2,596 | $19,321 | $97,726 |
| Councillor | Sandy Jackson | 9 | $81,425 | - | - | $2,596 | $17,021 | $101,042 |
| Councillor | Gregory Sparklingeyes | 3 | $22,462 | - | - | $1,154 | $6,710 | $30,326 |
| Councillor | Kevin Half | 3 | $22,462 | - | - | $1,154 | $6,710 | $30,326 |
| Total | $873,235 | $106,265 | $366,424 | $17,170 | $105,494 | $1,468,588 |
Ce tableau n'a pas été vérifié. Préparé par : Kingston Ross Pasnak LLP; Doyle & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.