Saddle Lake Cree Nation
Données financières pour Saddle Lake Cree Nation pour l'exercice 2019-20. Saddle Lake Cree Nation est une Première Nation en Alberta with a registered population of 11,744 and an on-reserve population of 7,145. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Saddle Lake Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Saddle Lake Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1925 Surrender Alleged wrongful 1925 surrender of 18,720 acres of reserve. | Invited to Negotiate | Active Dec 2016 | - |
Highway No. 652 The Crown breached its statutory and fiduciary duties to the Saddle Lake Cree Nation when expropriating lands from Saddle Lake IR 125 for the construction of Highway No. 652. | Invited to Negotiate | Awaiting Response Dec 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Salary | Other Remuneration | Expenses Reimbursed | Payments/ Expenses from Band- Owned Entities | Salary and Directors Fees | Benefits | Mileage and Accommodation | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Ralph Eric Shirt | 9 | $59,846 | $4,400 | $35,987 | $20,498 | - | - | - | $120,731 |
| Chief (3)/ Councilor (9) | Eddy Makokis | 12 | $86,481 | $11,000 | $29,265 | $58,890 | - | - | - | $185,636 |
| Councilor | John Large | 12 | $81,750 | $5,900 | $24,055 | $600 | - | - | - | $112,305 |
| Councilor | Darcy McGilvery | 9 | $52,250 | $7,150 | $25,608 | $1,900 | - | - | - | $86,908 |
| Councilor | James Steinhauer | 9 | $52,250 | $4,400 | $22,309 | $1,900 | - | - | - | $80,859 |
| Councilor | Leonard Jackson | 9 | $52,250 | $5,900 | $29,924 | $1,900 | - | - | - | $89,974 |
| Councilor | Cherrilene Steinhauer | 9 | $52,250 | $5,300 | $27,911 | $955 | - | - | - | $86,416 |
| Councilor | Elizabeth (Pam) Quinn | 9 | $52,250 | $4,443 | $20,348 | $0 | - | - | - | $77,041 |
| Councilor | Glen J. Whiskeyjack | 9 | $52,250 | $10,800 | $30,755 | $4,900 | - | - | - | $98,705 |
| Councilor | Pauline Hunter | 3 | $30,000 | $900 | $4,177 | $300 | - | - | - | $35,377 |
| Councilor | Darrell Quinney | 3 | $30,000 | $0 | $15,353 | $3,270 | - | - | - | $48,623 |
| Councilor | Robbie Moosewah | 3 | $30,000 | $600 | $11,822 | $3,470 | - | - | - | $45,892 |
| Councilor | Sam Cardinal | 3 | $30,000 | $1,500 | $15,988 | $7,505 | - | - | - | $54,993 |
| Councilor | Terry Cardinal | 3 | $30,000 | $0 | $11,284 | $3,770 | - | - | - | $45,054 |
| Councilor | Leslie Steinhauer | 3 | $30,000 | $1,500 | $15,634 | $4,405 | - | - | - | $51,539 |
| Chief | Thomas Houle | 12 | - | - | - | - | $83,189 | $7,323 | $44,500 | $135,012 |
| Councillor | Kevin Half | 12 | - | - | - | - | $79,909 | $5,424 | $46,900 | $132,233 |
| Councillor | Gregory Sparklinegeyes | 12 | - | - | - | - | $79,909 | $6,186 | $51,750 | $137,845 |
| Councillor | Lorn S. Houle | 12 | - | - | - | - | $75,913 | $4,187 | $51,395 | $131,495 |
| Total | $721,577 | $63,793 | $320,420 | $114,263 | $318,920 | $23,120 | $194,545 | $1,756,638 |
Ce tableau n'a pas été vérifié. Préparé par : Kingston Ross Pasnak LLP; Doyle & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.