Lil'wat Nation
Données financières pour Lil'wat Nation pour l'exercice 2013-14. Lil'wat Nation est une Première Nation en British Columbia with a registered population of 2,292 and an on-reserve population of 1,582. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Lil'wat Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Lil'wat Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
I. R. No. 6 Timber Lease (Band previous name: Mount Currie). Alleged failure of the Federal Crown to meet its lawful obligation to the Band in the course of renewal of a timber lease on I.R. No. 6 beginning in 1924, and a reinstatement of that lease in 1933. | Invited to Negotiate | Awaiting Response Jun 2024 | - |
Lokla IR No. 4 ROW (Band previous name: Mount Currie). Alleges that the granting of rights of way for railway and power line purposes over Lokla IR No. 4 was in breach of fiduciary and statutory duties, as well as the duty of care owed to the Mount Currie FN. | Under Assessment | Legal Opinion Signed Sep 2025 | - |
Long Point Blue Cross Graveyards (Band previous name: Mount Currie). Survey of the graveyard IR No. 9 in an incorrect location. | Settled | Settled through Negotiations Mar 2011 | $300K |
Nesuch IR 3 Accretions (Band previous name: Mount Currie). Alleged failure to protect accreted land from alienation and to protect reserve land from flooding. | Other | File Closed Nov 2014 | - |
Power Line Easements on IRs 1-6-7 & 10 (Band previous name: Mount Currie). FN alleges improper taking of power line easements; failure to inform the Band; and inadequate compensation. | Settled | Settled through Negotiations Jan 2014 | $55K |
Railway Logging Spur Lines on IR 10 (Band previous name: Mount Currie). Alleges establishment of a spur line without prior authorization and inadequate compensation. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Road on Mount Currie IR 10 (Band previous name: Mount Currie). Construction of a road on IR 10 without authorization. | Invited to Negotiate | Active Jun 2017 | - |
Lillooet Lake Road on IR 3 and IR 8 Alleges a statutory and fiduciary obligation to provide compensation by failing to protect the band’s interests in IR 3 and IR 8 reserve lands that were trespassed and then transferred to the province for the use of Lillooet Road. | Invited to Negotiate | Active Nov 2019 | - |
Pemberton Meadows Reserve Creation Alleges that the First Nation has a cognizable interest in the lands of the Pemberton Meadows Valley, that this interest was known to Reserve Commissioner O’Reilly, and that, as a result, Canada had a pre-reserve creation fiduciary obligation to protect the Band’s interest, and to, in the context of this claim, act diligently to set aside the Pemberton meadows Valley as a reserve, to remove illegal pre-emptors or occupants, and to act diligently to ensure these lands were set aside as reserve. | Invited to Negotiate | Awaiting Response Feb 2020 | - |
| Total | $355K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Anderson, Joshua | 12 | $11,110 | $1,715 | $12,825 |
| Councillor | Bruce, Maxine | 12 | $55,492 | $568 | $56,060 |
| Councillor | Gabriel, Vaughan | 12 | $5,400 | $693 | $6,093 |
| Councillor | Irving, Christopher | 12 | $7,156 | $212 | $7,368 |
| Councillor | John, Joanne | 12 | $39,567 | $4,754 | $44,321 |
| Councillor | Joseph, Lois | 12 | $75,839 | $4,041 | $79,880 |
| Councillor | Nelson, Dean | 12 | $64,263 | $1,055 | $65,318 |
| Councillor | Nelson, Felicity | 12 | $24,864 | $167 | $25,031 |
| Councillor | Pascal, Nadine | 12 | $67,344 | $2,880 | $70,224 |
| Chief | Phillips, Lucinda | 12 | $83,545 | $11,237 | $94,782 |
| Councillor | Smith, Tara | 12 | $5,900 | $0 | $5,900 |
| Councillor | Stager, Rosemary | 12 | $5,600 | $686 | $6,286 |
| Councillor | Wallace, Alphonse | 12 | $35,336 | $1,817 | $37,153 |
| Total | $481,416 | $29,825 | $511,241 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.