Lil'wat Nation
Données financières pour Lil'wat Nation pour l'exercice 2015-16. Lil'wat Nation est une Première Nation en British Columbia with a registered population of 2,292 and an on-reserve population of 1,582. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Lil'wat Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Lil'wat Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
I. R. No. 6 Timber Lease (Band previous name: Mount Currie). Alleged failure of the Federal Crown to meet its lawful obligation to the Band in the course of renewal of a timber lease on I.R. No. 6 beginning in 1924, and a reinstatement of that lease in 1933. | Invited to Negotiate | Awaiting Response Jun 2024 | - |
Lokla IR No. 4 ROW (Band previous name: Mount Currie). Alleges that the granting of rights of way for railway and power line purposes over Lokla IR No. 4 was in breach of fiduciary and statutory duties, as well as the duty of care owed to the Mount Currie FN. | Under Assessment | Legal Opinion Signed Sep 2025 | - |
Long Point Blue Cross Graveyards (Band previous name: Mount Currie). Survey of the graveyard IR No. 9 in an incorrect location. | Settled | Settled through Negotiations Mar 2011 | $300K |
Nesuch IR 3 Accretions (Band previous name: Mount Currie). Alleged failure to protect accreted land from alienation and to protect reserve land from flooding. | Other | File Closed Nov 2014 | - |
Power Line Easements on IRs 1-6-7 & 10 (Band previous name: Mount Currie). FN alleges improper taking of power line easements; failure to inform the Band; and inadequate compensation. | Settled | Settled through Negotiations Jan 2014 | $55K |
Railway Logging Spur Lines on IR 10 (Band previous name: Mount Currie). Alleges establishment of a spur line without prior authorization and inadequate compensation. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Road on Mount Currie IR 10 (Band previous name: Mount Currie). Construction of a road on IR 10 without authorization. | Invited to Negotiate | Active Jun 2017 | - |
Lillooet Lake Road on IR 3 and IR 8 Alleges a statutory and fiduciary obligation to provide compensation by failing to protect the band’s interests in IR 3 and IR 8 reserve lands that were trespassed and then transferred to the province for the use of Lillooet Road. | Invited to Negotiate | Active Nov 2019 | - |
Pemberton Meadows Reserve Creation Alleges that the First Nation has a cognizable interest in the lands of the Pemberton Meadows Valley, that this interest was known to Reserve Commissioner O’Reilly, and that, as a result, Canada had a pre-reserve creation fiduciary obligation to protect the Band’s interest, and to, in the context of this claim, act diligently to set aside the Pemberton meadows Valley as a reserve, to remove illegal pre-emptors or occupants, and to act diligently to ensure these lands were set aside as reserve. | Invited to Negotiate | Awaiting Response Feb 2020 | - |
| Total | $355K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Councillor | Anderson, Joshua | 12 | $8,450 | $1,068 | $9,518 |
| Chief | Andrew, Leonard | 12 | $52,636 | $3,412 | $56,048 |
| Councillor | Bikadi, Greg | 1 | $550 | $0 | $550 |
| Councillor | Bruce, Maxine (Note 4) | 12 | $64,537 | $765 | $65,302 |
| Councillor | Edmonds, Helena | 12 | $8,500 | $2,452 | $10,952 |
| Councillor | Gabriel, Vaughan | 12 | $7,150 | $793 | $7,943 |
| Councillor | Irving, Christopher | 3 | $650 | $0 | $650 |
| Councillor | John, Joanne (Note 4) | 3 | $9,379 | $1,876 | $11,255 |
| Councillor | Johnny, Luke | 3 | $1,700 | $676 | $2,376 |
| Councillor | Joseph, Lois (Note 4) | 12 | $79,462 | $6,543 | $86,005 |
| Chief | Nelson, Dean | 12 | $63,386 | $16,404 | $79,790 |
| Councillor | Nelson, Felicity (Note 4) | 12 | $20,961 | $720 | $21,681 |
| Councillor | Pascal, Nadine (Note 4) | 3 | $15,522 | $2,284 | $17,806 |
| Chief | Phillips, Lucinda | 3 | $9,796 | $812 | $10,608 |
| Councillor | Pierre, Martina | 12 | $9,260 | $2,089 | $11,349 |
| Councillor | Smith, Tara | 4 | $1,950 | $0 | $1,950 |
| Councillor | Stager, Rosemary | 12 | $6,000 | $251 | $6,251 |
| Councillor | Wallace, Alphonse (Note 4) | 12 | $52,306 | $3,955 | $56,261 |
| Councillor | Wallace, Carl | 3 | $900 | $98 | $998 |
| Total | $413,095 | $44,198 | $457,293 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.