Campbell River
Données financières pour Campbell River pour l'exercice 2019-20. Campbell River est une Première Nation en British Columbia with a registered population of 959 and an on-reserve population of 399. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Campbell River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Campbell River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Quinsam IR 12 Alleged one of its traditional village sites was erroneously allotted to a neighbouring Band as a reserve in 1888. | Other | File Closed Oct 1999 | - |
Artifacts (Dzawada'enuxw FN previous name: Tsawataineuk). Alleged improper prosecution and seizure of artifacts in 1922. | Concluded | No Lawful Obligation Found May 1989 | - |
Prohibition of the Potlatch (Dzawada'enuxw FN previous name: Tsawataineuk). Alleged government of Canada breached its duty of care to the 15 Kwakwaka'waku FN in allowing the seizure of realia and artifacts from the potlatch by its agents, and in allowing the sale and export of some of these items. | Concluded | Claim Resolved through Administrative Remedy Aug 2005 | - |
1920-1922 Surrenders for Dryland Sort and Road RoW on IR 11 Alleges a breach of lawful obligations with respect to the surrender of approximately 81 acres from Campbell River IR No. 11 to build a mill and piling grounds. | Other | File Closed Feb 2021 | - |
Reserve Creation of Campbell River IR 11 Canada breached its legal and fiduciary obligations to the Wei Wai Kum First Nation during the reserve creation process for Campbell River IR 11 and through its actions following reserve the allotment. | Under Assessment | Justice Department Preparing Legal Opinion Mar 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration | Honoraria Reimbursed | Expenses | Expenses Reimbursed | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Christopher Roberts | 12 | $99,384 | $26,290 | $5,188 | $3,517 | $0 | $134,379 |
| Councillor | Anthony Roberts | 12 | $45,375 | $21,090 | $600 | $220 | $0 | $67,285 |
| Councillor | Curtis Wilson | 7 | $14,750 | $500 | $2,566 | $2,106 | $0 | $19,922 |
| Councillor | Linda Campbell | 1 | $1,625 | $500 | $0 | $0 | $0 | $2,125 |
| Councillor | Marian Atkinson | 12 | $30,625 | $3,015 | $6,040 | $4,829 | $0 | $44,509 |
| Councillor | Shelly Haunch | 12 | $20,185 | $500 | $851 | $0 | $0 | $21,536 |
| Councillor | Dean Drake | 4 | $6,100 | $0 | $201 | $0 | $0 | $6,301 |
| Councillor | James D. Henderson | 1 | $1,625 | $500 | $0 | $0 | $0 | $2,125 |
| Councillor | Christopher Drake | 12 | $21,875 | $650 | $278 | $0 | $0 | $22,803 |
| Councillor | Lorraine Henderson | 12 | $20,625 | $500 | $492 | $466 | $0 | $22,083 |
| Total | $262,169 | $53,545 | $16,216 | $11,138 | $0 | $343,068 |
Ce tableau n'a pas été vérifié. Préparé par : Chan Nowosad Boates
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.