Campbell River
Données financières pour Campbell River pour l'exercice 2020-21. Campbell River est une Première Nation en British Columbia with a registered population of 959 and an on-reserve population of 399. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Campbell River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Campbell River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Quinsam IR 12 Alleged one of its traditional village sites was erroneously allotted to a neighbouring Band as a reserve in 1888. | Other | File Closed Oct 1999 | - |
Artifacts (Dzawada'enuxw FN previous name: Tsawataineuk). Alleged improper prosecution and seizure of artifacts in 1922. | Concluded | No Lawful Obligation Found May 1989 | - |
Prohibition of the Potlatch (Dzawada'enuxw FN previous name: Tsawataineuk). Alleged government of Canada breached its duty of care to the 15 Kwakwaka'waku FN in allowing the seizure of realia and artifacts from the potlatch by its agents, and in allowing the sale and export of some of these items. | Concluded | Claim Resolved through Administrative Remedy Aug 2005 | - |
1920-1922 Surrenders for Dryland Sort and Road RoW on IR 11 Alleges a breach of lawful obligations with respect to the surrender of approximately 81 acres from Campbell River IR No. 11 to build a mill and piling grounds. | Other | File Closed Feb 2021 | - |
Reserve Creation of Campbell River IR 11 Canada breached its legal and fiduciary obligations to the Wei Wai Kum First Nation during the reserve creation process for Campbell River IR 11 and through its actions following reserve the allotment. | Under Assessment | Justice Department Preparing Legal Opinion Mar 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration | Reimbursed Remuneration | Expenses | Reimbursed Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Christopher Roberts | 12 | $103,994 | $37,430 | $278 | $0 | $0 | $0 |
| Councillor | Anthony Roberts | 12 | $44,575 | $20,350 | $0 | $0 | $0 | $0 |
| Councillor | Lorraine Henderson | 12 | $30,500 | $0 | $0 | $0 | $0 | $0 |
| Councillor | James D. Henderson | 12 | $30,950 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Shelly Haunch | 12 | $26,950 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Linda Campbell | 12 | $25,800 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Marian Atkinson | 11 | $26,375 | $300 | $0 | $0 | $0 | $0 |
| Councillor | Christopher Drake | 11 | $16,000 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Robert Pollard | 1 | $2,413 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Kimberly Puglas | 1 | $2,338 | $0 | $0 | $0 | $0 | $0 |
| Total | $309,895 | $58,080 | $278 | $0 | $0 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : Chan Nowosad Boates Chartered Professional Accountants
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.