Simpcw First Nation
Données financières pour Simpcw First Nation pour l'exercice 2013-14. Simpcw First Nation est une Première Nation en British Columbia with a registered population of 884 and an on-reserve population of 228. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Simpcw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Simpcw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Loss of Reserve Land at Tete Jaune Cache (Band previous name: North Thompson). The FN alleges failure to set aside Indian reserve land at Tête Jaune Cache. | Invited to Negotiate | Active Feb 2021 | - |
Dunn Lake Road Alleges that Canada breached its fiduciary obligations with respect to Dunn Lake Road on IR 1 by failing to properly inform the First Nation of any Provincial proposals or plans to build a road, to minimize interference with the First Nation's interests, and to obtain proper compensation. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Actual Salary | Other Remuneration | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|
| CHIEF | RITA MATTHEW | 12 | $0 | $58,069 | $21,565 | $79,634 |
| COUNCILLOR | JOAN MILLER | 10 | $0 | $27,102 | $5,619 | $32,721 |
| COUNCILLOR | DONALD MATTHEW | 12 | $0 | $23,802 | $5,691 | $29,493 |
| COUNCILLOR | DANIEL SAUL | 12 | $0 | $17,211 | $1,078 | $18,289 |
| COUNCILLOR | CHRISTINE DONALD | 12 | $34,554 | $20,356 | $706 | $55,616 |
| COUNCILLOR | SHELLY LORING | 12 | $48,853 | $29,787 | $2,183 | $80,823 |
| COUNCILLOR | THOMAS EUSTACHE | 12 | $48,661 | $15,360 | $86 | $64,107 |
| Total | $132,068 | $191,687 | $36,928 | $360,683 |
Ce tableau a été vérifié. Préparé par : Daley & Company LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.