Tsq'escen' First Nation
Données financières pour Tsq'escen' First Nation pour l'exercice 2022-23. Tsq'escen' First Nation est une Première Nation en British Columbia with a registered population of 600 and an on-reserve population of 401. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Tsq'escen' First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tsq'escen' First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Lac La Hache (Band previous name: Canim Lake) Alleges Canada failed to reserve lands that were pre-empted by two Band members. | Invited to Negotiate | Active Jan 2019 | - |
Veterans' Land (Band previous name: Canim Lake) Allege breaches of lawful obligation by failing to ensure returning veterans of WW II received reserve allotments (Certificates of Possession) and failing to provide the FN with equivalent replacement reserve lands for lands allotted to returning veterans. | Invited to Negotiate | Active Apr 2024 | - |
Road (Band previous name: Canim Lake) Alleges Canada did not protect the First Nation’s interests by failing to ensure that the Provincial Roads located on Canim Lake IR 1 were in compliance with the Indian Act, and that compensation was paid by the Province for the areas occupied by the Provincial Roads. | Invited to Negotiate | Active Sep 2020 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration | Total Expenses | Honoraria included in Remuneration above | Reimbursed amounts included in expenses above | Total |
|---|---|---|---|---|---|---|---|
| Chief | Helen Henderson | 12 | $99,009 | $29,887 | $0 | $2,258 | $29,887 |
| Councillor | Stanley Daniels | 12 | $46,250 | $14,476 | $46,250 | $0 | $14,476 |
| Councillor | Joseph Archie | 8 | $40,057 | $5,544 | $15,165 | $1,894 | $5,544 |
| Councillor | Delores Archie | 12 | $34,050 | $12,093 | $34,050 | $0 | $12,093 |
| Councillor | Mary Anne Archie | 12 | $22,575 | $7,812 | $22,575 | $0 | $7,812 |
| Councillor | Jesse Archie | 12 | $11,576 | $49 | $10,800 | $0 | $49 |
| Councillor | Carl Archie | 6 | $5,400 | $0 | $5,400 | $0 | $0 |
| Total | $258,917 | $69,861 | $134,240 | $4,152 | $69,861 |
Ce tableau n'a pas été vérifié.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.