Tsq'escen' First Nation
Données financières pour Tsq'escen' First Nation pour l'exercice 2020-21. Tsq'escen' First Nation est une Première Nation en British Columbia with a registered population of 600 and an on-reserve population of 401. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Tsq'escen' First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tsq'escen' First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Lac La Hache (Band previous name: Canim Lake) Alleges Canada failed to reserve lands that were pre-empted by two Band members. | Invited to Negotiate | Active Jan 2019 | - |
Veterans' Land (Band previous name: Canim Lake) Allege breaches of lawful obligation by failing to ensure returning veterans of WW II received reserve allotments (Certificates of Possession) and failing to provide the FN with equivalent replacement reserve lands for lands allotted to returning veterans. | Invited to Negotiate | Active Apr 2024 | - |
Road (Band previous name: Canim Lake) Alleges Canada did not protect the First Nation’s interests by failing to ensure that the Provincial Roads located on Canim Lake IR 1 were in compliance with the Indian Act, and that compensation was paid by the Province for the areas occupied by the Provincial Roads. | Invited to Negotiate | Active Sep 2020 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration | Total Expenses | Honoraria included in Remuneration above | Reimbursed amounts included in expenses above | Total |
|---|---|---|---|---|---|---|---|
| Chief | Helen Henderson | 12 | $104,083 | $7,571 | $0 | $2,932 | $111,654 |
| Councillor | Margo Archie | 9 | $62,380 | $281 | $11,700 | $0 | $62,661 |
| Councillor | Steven Daniels | 9 | $25,718 | $1,520 | $11,700 | $0 | $27,238 |
| Councillor | Chris Amut | 12 | $10,800 | $207 | $10,800 | $0 | $11,007 |
| Councillor | Mary Anne Archie | 12 | $12,675 | $121 | $12,675 | $0 | $12,796 |
| Councillor | Stanley Daniels | 12 | $11,505 | $1,344 | $11,505 | $0 | $12,849 |
| Councillor | Nadine Durk | 9 | $10,125 | $194 | $10,125 | $0 | $10,319 |
| Councillor | Jesse Archie | 3 | $4,095 | $0 | $2,700 | $0 | $4,095 |
| Councillor | Deloris Archie | 3 | $2,700 | $0 | $2,700 | $0 | $2,700 |
| Councillor | Carl Archie | 3 | $20,950 | $0 | $2,950 | $0 | $20,950 |
| Total | $265,031 | $11,238 | $76,855 | $2,932 | $276,269 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.