Tsq'escen' First Nation
Données financières pour Tsq'escen' First Nation pour l'exercice 2014-15. Tsq'escen' First Nation est une Première Nation en British Columbia with a registered population of 600 and an on-reserve population of 401. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Tsq'escen' First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Tsq'escen' First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Lac La Hache (Band previous name: Canim Lake) Alleges Canada failed to reserve lands that were pre-empted by two Band members. | Invited to Negotiate | Active Jan 2019 | - |
Veterans' Land (Band previous name: Canim Lake) Allege breaches of lawful obligation by failing to ensure returning veterans of WW II received reserve allotments (Certificates of Possession) and failing to provide the FN with equivalent replacement reserve lands for lands allotted to returning veterans. | Invited to Negotiate | Active Apr 2024 | - |
Road (Band previous name: Canim Lake) Alleges Canada did not protect the First Nation’s interests by failing to ensure that the Provincial Roads located on Canim Lake IR 1 were in compliance with the Indian Act, and that compensation was paid by the Province for the areas occupied by the Provincial Roads. | Invited to Negotiate | Active Sep 2020 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration | Expenses | Honoraria included in Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Mike Archie | 12 | $62,480 | $20,675 | $0 | $83,155 |
| Councillor | Greg Archie | 3 | $2,250 | $0 | $2,250 | $2,250 |
| Councillor | Jesse Archie | 12 | $49,186 | $4,195 | $9,000 | $53,381 |
| Councillor | Andrea Boyce | 12 | $9,000 | $2,642 | $9,000 | $11,642 |
| Councillor | Edward Dixon | 3 | $2,250 | $393 | $2,250 | $2,643 |
| Councillor | Helen Henderson | 9 | $55,526 | $12,578 | $6,750 | $68,104 |
| Councillor | George Pete | 9 | $6,750 | $2,880 | $6,750 | $9,630 |
| Total | $187,442 | $43,363 | $36,000 | $230,805 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.