Tobique
Financial data for Tobique for fiscal year 2014-15. Tobique is a First Nation in New Brunswick with a registered population of 2,707 and an on-reserve population of 1,647. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Tobique's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Other Remuneration | Travel | Honoraria | Total |
|---|---|---|---|---|---|---|---|
| Chief | Ross Perley | 4 | $0 | $0 | $2,496 | $0 | - |
| Chief | Brenda Perley | 8 | $22,000 | $0 | $3,580 | $0 | - |
| Councillor | Brad Perley | 12 | $20,300 | $0 | $706 | $0 | - |
| Councillor | David Perley Jr. | 8 | $20,300 | $0 | $0 | $0 | - |
| Councillor | Edwin Bernard | 4 | $0 | $0 | $533 | $0 | - |
| Councillor | Gary Sappier | 4 | $3,600 | $0 | $0 | $0 | - |
| Councillor | Paul Pyres | 4 | $3,500 | $0 | $0 | $0 | - |
| Councillor | Kim Perley | 12 | $27,860 | $23,620 | $0 | $0 | - |
| Councillor | Lara Sappier | 12 | $20,300 | $0 | $262 | $0 | - |
| Councillor | Leonard Nicholas | 4 | $0 | $0 | $0 | $0 | - |
| Councillor | Lindsay Paul | 8 | $14,300 | $0 | $0 | $0 | - |
| Councillor | Lyndon Sappier | 4 | $0 | $50 | $550 | $0 | - |
| Councillor | Melanie Perley | 4 | $4,204 | $0 | $662 | $0 | - |
| Councillor | Richard Moulton | 12 | $20,300 | $0 | $699 | $0 | - |
| Councillor | Ross Perley | 8 | $20,300 | $0 | $1,475 | $0 | - |
| Councillor | Tim Nicholas | 8 | $47,481 | $0 | $3,989 | $0 | - |
| Councillor | Tina Martin-Perley | 12 | $22,750 | $0 | $0 | $0 | - |
| Councillor | Vaughn Nicholas | 12 | $10,500 | $0 | $0 | $0 | - |
| Councillor | Wayne Nicholas | 8 | $20,300 | $0 | $0 | $0 | - |
| Total | $277,995 | $23,670 | $14,952 | $0 | $0 |
This schedule has been audited. Prepared by: TEED SAUNDERS DOYLE & CO.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.