Tobique
Financial data for Tobique for fiscal year 2022-23. Tobique is a First Nation in New Brunswick with a registered population of 2,707 and an on-reserve population of 1,647. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Tobique's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Honoraria | Total |
|---|---|---|---|---|---|---|---|
| Chief | Ross Perley | 12 | $76,950 | $2,300 | $5,876 | $12,000 | - |
| Councilor | Aaron Nicholas | 12 | $41,550 | $2,644 | $1,809 | $6,000 | - |
| Councilor | Adam Saulis | 12 | $15,550 | $29,868 | $2,333 | $6,000 | - |
| Councilor | Brad Sappier | 12 | $41,550 | $20,168 | $941 | $6,000 | - |
| Councilor | Donald Hafke | 12 | $41,550 | $0 | $1,809 | $6,000 | - |
| Councilor | Edwin Bernard | 12 | $41,550 | $3,072 | $10,261 | $6,000 | - |
| Councilor | Jasmine Pirie | 12 | $41,550 | $0 | $747 | $6,000 | - |
| Councilor | Julian Moulton | 12 | $48,360 | $1,550 | $4,377 | $6,000 | - |
| Councilor | Kim Perley | 12 | $41,550 | $0 | $553 | $6,000 | - |
| Councilor | Richard Moulton | 12 | $41,550 | $0 | $2,389 | $6,000 | - |
| Councilor | Shane Perley-Dutcher | 12 | $15,550 | $5,550 | $2,645 | $6,000 | - |
| Councilor | Tim Nicholas-McDougall | 12 | $41,550 | $750 | $2,251 | $6,000 | - |
| Councilor | Tina Martin-Perley | 12 | $15,550 | $0 | $553 | $6,000 | - |
| Total | $504,360 | $65,902 | $36,544 | $84,000 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.