Tobique
Financial data for Tobique for fiscal year 2016-17. Tobique is a First Nation in New Brunswick with a registered population of 2,707 and an on-reserve population of 1,647. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Tobique's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Honoraria | Total |
|---|---|---|---|---|---|---|---|
| Chief | Ross Perley | 12 | $68,797 | $0 | $12,975 | $1,000 | - |
| Councillor | Brad Perley | 8 | $19,902 | $0 | $5,244 | $1,574 | - |
| Councillor | Edwin Bernard | 12 | $26,700 | $0 | $11,431 | $3,401 | - |
| Councillor | Gary Sappier | 8 | $19,245 | $0 | $7,143 | $1,186 | - |
| Councillor | Kim Perley | 12 | $26,194 | $0 | $6,384 | $3,192 | - |
| Councillor | Lara Sappier | 8 | $20,141 | $0 | $1,811 | $1,186 | - |
| Councillor | Leonard Nicholas | 12 | $27,798 | $0 | $9,310 | $2,324 | - |
| Councillor | John Lindsay Paul | 8 | $17,641 | $0 | $1,443 | $2,624 | - |
| Councillor | Lyndon Sappier | 8 | $18,710 | $0 | $3,257 | $1,636 | - |
| Councillor | Melanie Perley | 8 | $24,591 | $1,400 | $1,926 | $2,006 | - |
| Councillor | Richard Moulton | 12 | $25,750 | $0 | $4,564 | $2,474 | - |
| Councillor | Tina Martin | 12 | $0 | $0 | $3,190 | $8,150 | - |
| Councillor | Vaughn Nicholas | 8 | $17,900 | $0 | $1,443 | $1,249 | - |
| Councillor | James Bernard | 4 | $4,813 | $180 | $2,851 | $2,250 | - |
| Councillor | Shawn Deveau | 4 | $0 | $0 | $1,366 | $3,150 | - |
| Councillor | Julian Moulton | 4 | $800 | $0 | $767 | $3,150 | - |
| Councillor | Ryan Moulton | 4 | $0 | $0 | $767 | $2,750 | - |
| Councillor | Shane Perley-Dutcher | 4 | $8,986 | $0 | $453 | $1,350 | - |
| Councillor | Jasmine Pirie | 4 | $20,376 | $0 | $2,736 | $3,800 | - |
| Councillor | Brad Sappier | 4 | $9,068 | $0 | $979 | $1,350 | - |
| Total | $357,412 | $1,580 | $80,040 | $49,802 | $0 |
This schedule is unaudited. Prepared by: Teed Saunders Doyle
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.