Potlotek First Nation
Financial data for Potlotek First Nation for fiscal year 2013-14. Potlotek First Nation is a First Nation in Nova Scotia with a registered population of 856 and an on-reserve population of 676. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Potlotek First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salary and Honoraria | Payment to Related Business | Rent | Other | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Wilbert Marshall | $61,200 | - | $10,800 | - | $5,143 | - | |
| Councilor | Jimmy Marshall | $42,840 | - | - | - | $2,900 | - | |
| Councilor | Russell Marshall | $42,840 | - | - | - | $3,058 | - | |
| Councilor | John Johnson, Jr. | - | $228,483 | $27,000 | - | - | - | |
| Councilor | Quentin Doucette | - | - | - | $42,840 | $733 | - | |
| Councilor | Veronica Bernard | $42,840 | - | - | - | $882 | - | |
| Councilor | Wayne Johnson | $42,840 | - | - | $6,410 | $1,277 | - | |
| Chief Administrative Officer | - | $75,000 | - | $12,792 | - | $15,280 | - | |
| Director of Social Services | - | $38,234 | - | - | - | - | - | |
| Director of Economic Development | - | $38,234 | - | - | - | $622 | - | |
| Director of Health | - | $44,558 | - | - | - | $29,547 | - | |
| Director of Capital | Quentin Doucette | $42,840 | - | - | - | $733 | - | |
| Director of Native Employment | - | $49,994 | - | - | - | $362 | - | |
| Director of Education, shared | - | $40,000 | - | - | - | $801 | - | |
| Director of Education, shared | - | $39,541 | - | - | - | $1,030 | - | |
| Director of Fisheries | - | $48,000 | - | - | - | $74 | - | |
| Director of Finance | - | $58,000 | - | - | - | $12,545 | - | |
| Total | $706,961 | $228,483 | $50,592 | $49,250 | $74,987 | $0 |
This schedule is unaudited. Prepared by: MGM & Associates Chartered Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.