Potlotek First Nation
Financial data for Potlotek First Nation for fiscal year 2018-19. Potlotek First Nation is a First Nation in Nova Scotia with a registered population of 856 and an on-reserve population of 676. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Potlotek First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary and Honoraria | Payment to Related Business | Other | Travel Expenses | Total | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Wilbert Marshall | $61,200 | $0 | $0 | $11,319 | - | $72,519 | |
| Councilor | Jimmy Marshall | $42,840 | $0 | $8,301 | $11,452 | - | $62,593 | |
| Councilor | Blayne Murray | $42,840 | $0 | $0 | $985 | - | $43,825 | |
| Councilor | Basil Johnson | $27,187 | $0 | $0 | $3,439 | - | $30,626 | |
| Councilor | Wayne Johnson | $27,187 | $0 | $0 | $4,060 | - | $31,247 | |
| Councilor | Jeremy Basque | $27,187 | $24,421 | $0 | $1,838 | - | $53,446 | |
| Councilor | Anita Basque | $42,840 | $0 | $0 | $4,573 | - | $47,413 | |
| Councilor | Quentin Doucette | $42,840 | $0 | $4,846 | $3,416 | - | $51,102 | |
| Councilor | Sandra Basque-Johnson | $18,125 | $0 | $0 | $2,932 | - | $21,057 | |
| Councilor | Maynard Marshall | $18,125 | $0 | $0 | $3,176 | - | $21,301 | |
| Councilor | Jocelyn Marshall | $18,229 | $0 | $0 | $2,647 | - | $20,876 | |
| Total | $368,600 | $24,421 | $13,147 | $49,837 | $0 | $456,005 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.