Potlotek First Nation
Financial data for Potlotek First Nation for fiscal year 2015-16. Potlotek First Nation is a First Nation in Nova Scotia with a registered population of 856 and an on-reserve population of 676. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Potlotek First Nation's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Salary and Honoraria | Payment to Related Business | Rent | Other | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Wilbert Marshall | $61,200 | $0 | $0 | $0 | $2,970 | - | |
| Councilor | Jimmy Marshall | $42,840 | $0 | $0 | $8,000 | $3,526 | - | |
| Councilor | Wayne Johnson | $42,840 | $0 | $0 | $8,873 | $703 | - | |
| Councilor | Quentin Doucette | $42,840 | $0 | $0 | $0 | $339 | - | |
| Councilor | George W. Johnson | $42,840 | $240,685 | $0 | $200 | $661 | - | |
| Councilor | Arthur Johnson | $42,840 | $0 | $0 | $12,414 | $765 | - | |
| Councilor | Basil Johnson | $42,840 | $0 | $0 | $26,000 | $339 | - | |
| Total | $318,240 | $240,685 | $0 | $55,487 | $9,303 | $0 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.