SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2017-18. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Salary | Honoraria | Other | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Michael P. Sack | 12 | $61,793 | $0 | $1,502 | $63,295 | $13,338 | $76,633 |
| Councillor | Mary Ellen Sylliboy | 12 | $43,789 | $0 | $0 | $43,789 | $2,939 | $46,728 |
| Councillor | Thomas Jefferson Howe | 12 | $43,789 | $0 | $926 | $44,715 | $14,928 | $59,643 |
| Councillor | Colleen Mary Rebecca Jane Knockwood | 12 | $43,789 | $0 | $0 | $43,789 | $0 | $43,789 |
| Councillor | Alexander McDonald | 12 | $43,789 | $0 | $0 | $43,789 | $3,034 | $46,823 |
| Councillor | Timothy Nevin | 12 | $43,789 | $0 | $926 | $44,715 | $3,116 | $47,831 |
| Councillor | Keith J. Julian | 12 | $43,789 | $0 | $1,626 | $45,415 | $7,878 | $53,293 |
| Councillor | Doreen Knockwood | 12 | $43,789 | $0 | $0 | $43,789 | $0 | $43,789 |
| Councillor | Glen P. Knockwood | 12 | $43,789 | $0 | $0 | $43,789 | $0 | $43,789 |
| Councillor | Earl Sack | 12 | $43,789 | $0 | $0 | $43,789 | $1,234 | $45,023 |
| Councillor | Gerry Augustine | 12 | $43,789 | $0 | $1,626 | $45,415 | $8,633 | $54,048 |
| Councillor | Virginia Peter-Paul | 12 | $43,789 | $0 | $1,276 | $45,065 | $6,032 | $51,097 |
| Councillor | Derrick Nevin | 12 | $43,789 | $0 | $1,626 | $45,415 | $12,707 | $58,122 |
| Total | $587,261 | $0 | $9,508 | $596,769 | $73,839 | $670,608 |
This schedule is unaudited. Prepared by: Andrew D. Lenehan, CPA, CA
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.