SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2018-19. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Salary | Honoraria | Other | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Michael P. Sack | 12 | $61,793 | $0 | $700 | $62,493 | $7,928 |
| Councillor | Mary Ellen Syliboy | 12 | $44,000 | $0 | $350 | $44,350 | $2,849 |
| Councillor | Thomas Jefferson Howe | 12 | $44,000 | $0 | $1,000 | $45,000 | $16,694 |
| Councillor | Colleen Knockwood | 1 | $2,708 | $0 | $0 | $2,708 | $0 |
| Councillor | Alexander McDonald | 7 | $27,923 | $0 | $0 | $27,923 | $3,693 |
| Councillor | Timothy Nevin | 12 | $44,000 | $0 | $650 | $44,650 | $8,940 |
| Councillor | Keith J. Julian | 12 | $44,000 | $0 | $350 | $44,350 | $1,916 |
| Councillor | Doreen Knockwood | 12 | $44,000 | $0 | $0 | $44,000 | $386 |
| Councillor | Glen P. Knockwood | 7 | $27,923 | $0 | $0 | $27,923 | $987 |
| Councillor | Earl Sack | 7 | $27,923 | $0 | $0 | $27,923 | $12,154 |
| Councillor | Gerry Augustine | 12 | $44,000 | $0 | $1,000 | $45,000 | $13,120 |
| Councillor | Virginia Peter-Paul | 12 | $44,000 | $0 | $350 | $44,350 | $13,203 |
| Councillor | Derrick Nevin | 12 | $44,000 | $0 | $1,000 | $45,000 | $443 |
| Councillor | Eldon Paul | 5 | $16,077 | $0 | $350 | $16,427 | $2,629 |
| Councillor | Gavin Michael | 5 | $16,077 | $0 | $0 | $16,077 | $3,501 |
| Councillor | Michelle Glasgow | 5 | $16,077 | $0 | $0 | $16,077 | $3,501 |
| Councillor | Lena Knockwood | 5 | $16,077 | $0 | $650 | $16,727 | $4,479 |
| Total | $564,578 | $0 | $6,400 | $570,978 | $96,423 |
This schedule is unaudited. Prepared by: Lenehan McCain & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.