SIPEKNE'KATIK
Financial data for SIPEKNE'KATIK for fiscal year 2020-21. SIPEKNE'KATIK is a First Nation in Nova Scotia with a registered population of 3,091 and an on-reserve population of 1,457. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of SIPEKNE'KATIK's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Honoraria | Other | Total | Travel Expenses (Note 1) |
|---|---|---|---|---|---|---|
| Chief | Michael P Sack | 12 | $64,169 | $0 | $64,169 | $22,285 |
| Councillor | Doreen E Knockwood | 12 | $45,692 | $0 | $45,692 | $584 |
| Councillor | Eldon Paul | 12 | $45,692 | $0 | $45,692 | $1,895 |
| Councillor | Gavin Michael | 12 | $45,692 | $0 | $45,692 | $2,150 |
| Councillor | Gerry Augustine | 12 | $45,692 | $0 | $45,692 | $7,630 |
| Councillor | Keith Julian | 12 | $45,692 | $0 | $45,692 | $5,067 |
| Councillor | Lena Knockwood | 12 | $45,692 | $0 | $45,692 | $5,805 |
| Councillor | Mary Ellen Syliboy | 12 | $45,692 | $0 | $45,692 | $8,121 |
| Councillor | Michelle Glasgow | 12 | $45,692 | $0 | $45,692 | $579 |
| Councillor | Timothy Nevin | 12 | $45,692 | $0 | $45,692 | $1,458 |
| Councillor | Brandon Maloney | 6 | $17,431 | $0 | $17,431 | $917 |
| Councillor | Cheryl Gehue | 6 | $17,431 | $0 | $17,431 | $360 |
| Councillor | Derrick Nevin | 6 | $17,431 | $0 | $17,431 | $3,032 |
| Councillor | Rufus Copage | 6 | $31,477 | $0 | $31,477 | $510 |
| Councillor | Thomas J Howe | 6 | $31,477 | $0 | $31,477 | $0 |
| Councillor | Virgina Peter-Paul | 6 | $29,277 | $0 | $29,277 | $4,513 |
| Total | $619,921 | $0 | $619,921 | $64,906 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.