Membertou
Financial data for Membertou for fiscal year 2016-17. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Membertou's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Other Remuneration | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $75,000 | - | $126,500 | - | - | $34,504 | - |
| Councillor | David Marshall | 12 | $63,654 | - | - | $3,132 | - | $1,059 | - |
| Councillor | Allister Matthews | 12 | $63,654 | - | - | $3,132 | - | $6,501 | - |
| Councillor | Robin Googoo | 12 | $63,654 | - | - | - | - | -$60 | - |
| Councillor | Dean Christmas | 12 | $63,654 | - | - | - | - | $1,192 | - |
| Councillor/Housing Technician | Lawrence Paul Jr. | 12 | $63,654 | - | $40,000 | - | - | $3,591 | - |
| Councillor | Paul MacDonald | 12 | $63,654 | - | - | $3,132 | - | - | - |
| Councillor / Finance Officer | Johanna Laporte | 12 | $63,654 | - | $54,746 | - | - | $739 | - |
| Councillor / Secretary | Lee Gould | 12 | $63,654 | - | $43,410 | - | - | - | - |
| Councillor | Gail Christmas | 9 | $47,741 | - | - | - | - | $2,844 | - |
| Councillor | Craig Christmas | 9 | $47,741 | - | - | - | - | $1,312 | - |
| Councillor | Cary Paul | 9 | $47,741 | - | - | - | - | $1,502 | - |
| Councillor | Graham Marshall | 9 | $47,741 | - | - | - | - | $2,557 | - |
| Councillor / social officer | Julie Christmas | 3 | $15,914 | - | $12,343 | - | - | - | - |
| Councillor | Anthony Paul | 3 | $15,914 | - | $11,722 | - | - | -$462 | - |
| Councillor | Austin Christmas | 3 | $15,914 | $62,035 | - | $783 | - | $32 | - |
| Councillor / Director of Social | Joan Denny | 3 | $15,914 | - | $22,398 | - | - | $2,162 | - |
| Chief Financial Officer | Not Specified | 12 | - | - | - | - | - | $6,687 | - |
| Chief Operating Officer | Not Specified | 12 | - | - | - | - | - | $4,109 | - |
| Executive Director | Not Specified | 12 | - | - | - | - | - | $3,420 | - |
| Senior Executive Development Officer | Not Specified | 12 | - | - | - | - | - | $30,063 | - |
| Senior Manager - Special Projects | Not Specified | 12 | - | - | - | - | - | $21,868 | - |
| Senior Advisor | Not Specified | 12 | - | - | - | - | - | $5,627 | - |
| Director of Health | Not Specified | 12 | - | - | - | - | - | $509 | - |
| Director of Education | Not Specified | 12 | - | - | - | - | - | $10,963 | - |
| Director of Human Resources | Not Specified | 6 | - | - | - | - | - | $3,486 | - |
| Director of Social | Not Specified | 12 | - | - | - | - | - | - | - |
| Total | $838,852 | $62,035 | $311,119 | $10,179 | $0 | $144,205 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.