Membertou
Financial data for Membertou for fiscal year 2023-24. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $95,000 | $0 | $126,500 | $0 | $33,519 | - |
| Councilor | David Marshall | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Councilor | Allister Matthews | 12 | $75,000 | $0 | $0 | $3,132 | $9,913 | - |
| Councilor | Dean Christmas | 12 | $75,000 | $0 | $0 | $3,132 | $916 | - |
| Councilor/Housing Technician | Lawrence Paul Jr. | 12 | $75,000 | $0 | $55,000 | $0 | $17,650 | - |
| Councilor | Paul MacDonald | 12 | $75,000 | $0 | $0 | $3,132 | $0 | - |
| Councilor / Finance Officer | Johanna Laporte | 12 | $75,000 | $0 | $0 | $0 | $3,029 | - |
| Councilor / Secretary | Lee Gould | 12 | $75,000 | $0 | $43,410 | $0 | $1,450 | - |
| Councilor | Gail Christmas | 12 | $75,000 | $0 | $0 | $0 | $10,729 | - |
| Councilor | Craig Christmas | 12 | $75,000 | $0 | $0 | $0 | $13,618 | - |
| Councilor | Graham Marshall | 12 | $75,000 | $0 | $0 | $0 | $28,981 | - |
| Councilor / Bus Driver | Anthony Paul | 12 | $75,000 | $0 | $49,000 | $0 | $0 | - |
| Councilor | Storm Sack | 12 | $75,000 | $0 | $0 | $3,132 | $6,736 | - |
| Total | $995,000 | $0 | $273,910 | $15,660 | $126,541 | $0 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.